gp
27
avg
.212
hr
2
rbi
6
r
6
sb
-
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 27 | 11th | 27 | 11th |
| Plate appearances | 64 | 55th | 64 | 55th |
| At Bats | 52 | 50th | 52 | 50th |
| Runs | 6 | 65th | 6 | 65th |
| Hits | 11 | 54th | 11 | 54th |
| Doubles | 3 | 24th | 3 | 24th |
| Triples | - | - | - | - |
| Home Runs | 2 | 5th | 2 | 5th |
| Runs Batted In | 6 | 48th | 6 | 48th |
| Total bases | 20 | 36th | 20 | 36th |
| Walks | 10 | 31st | 10 | 31st |
| Hit by pitch | - | - | - | - |
| Strikeouts | 16 | 32nd | 16 | 32nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 2nd | 2 | 2nd |
| Hit into double play | 1 | 34th | 1 | 34th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 24th | 1 | 24th |
| Batting Average | .212 | 55th | .212 | 55th |
| On Base Percentage | .339 | 52nd | .339 | 52nd |
| Slugging Percentage | .385 | 23rd | .385 | 23rd |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 # | Orlando Snappers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | at Orlando Snappers | L, 9-7 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 30 | Orlando Snappers | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 1 | DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 2 | Winter Garden Squeeze | W, 16-2 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Jun 4 | Leesburg Lightning | L, 10-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Jun 5 | at Leesburg Lightning | L, 11-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jun 6 | at Leesburg Lightning | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Jun 8 | at Winter Park Diamond Dawgs | L, 5-2 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Jun 9 | DeLand Suns | L, 5-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Jun 9 | at DeLand Suns | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Jun 12 | Winter Garden Squeeze | W, 1-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Jun 12 | Winter Garden Squeeze | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Winter Garden Squeeze | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | at DeLand Suns | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at DeLand Suns | W, 13-11 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | 2 | - | 5 |
| Jun 18 | Winter Park Diamond Dawgs | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 19 | at Winter Park Diamond Dawgs | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 22 | at Winter Park Diamond Dawgs | L, 2-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jun 23 | at Winter Garden Squeeze | L, 9-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Jun 25 | Leesburg Lightning | L, 12-9 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Jun 26 | at Leesburg Lightning | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 27 | Leesburg Lightning | L, 9-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Jun 29 | Winter Garden Squeeze | W, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 4 |
| Jun 30 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Winter Park Diamond Dawgs | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Winter Park Diamond Dawgs | W, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Jul 2 | at Winter Garden Squeeze | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Jul 3 | at Leesburg Lightning | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 5 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Orlando Snappers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Orlando Snappers | W, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 10 | Orlando Snappers | T, 3-3 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | 1 | - | - | 2 |
| Jul 10 | at Orlando Snappers | W, 12-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Jul 11 | Orlando Snappers | L, 6-4 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Jul 13 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Orlando Snappers | L, 8-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Jul 16 | DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 28 # | Orlando Snappers | - | - | - | - | - | |
| May 29 | at Orlando Snappers | L, 9-7 | 1 | 0 | 2 | - | 1 |
| May 30 | Orlando Snappers | L, 7-3 | 1 | 0 | 0 | - | - |
| Jun 1 | DeLand Suns | - | - | - | - | - | |
| Jun 2 | Winter Garden Squeeze | W, 16-2 | 1 | 1 | 0 | - | - |
| Jun 4 | Leesburg Lightning | L, 10-4 | 1 | 0 | 0 | - | - |
| Jun 5 | at Leesburg Lightning | L, 11-5 | 1 | 0 | 0 | - | - |
| Jun 6 | at Leesburg Lightning | L, 12-0 | 1 | 0 | 0 | - | - |
| Jun 8 | at Winter Park Diamond Dawgs | L, 5-2 | 1 | 0 | 2 | - | - |
| Jun 9 | DeLand Suns | L, 5-2 | 1 | 0 | 1 | - | - |
| Jun 9 | at DeLand Suns | L, 3-2 | 1 | 0 | 0 | - | - |
| Jun 12 | Winter Garden Squeeze | W, 1-0 | 1 | 0 | 0 | - | - |
| Jun 12 | Winter Garden Squeeze | L, 5-3 | - | - | - | - | - |
| Jun 13 | at Winter Garden Squeeze | L, 2-1 | - | - | - | - | - |
| Jun 15 | at DeLand Suns | - | - | - | - | - | |
| Jun 16 | at DeLand Suns | W, 6-2 | - | - | - | - | - |
| Jun 17 | at DeLand Suns | W, 13-11 | 1 | 2 | 0 | - | - |
| Jun 18 | Winter Park Diamond Dawgs | W, 3-2 | 1 | 0 | 0 | - | - |
| Jun 19 | at Winter Park Diamond Dawgs | W, 6-5 | 1 | 0 | 0 | - | - |
| Jun 22 | at Winter Park Diamond Dawgs | L, 2-1 | 1 | 0 | 1 | - | - |
| Jun 23 | at Winter Garden Squeeze | L, 9-5 | 1 | 0 | 0 | - | - |
| Jun 25 | Leesburg Lightning | L, 12-9 | 1 | 0 | 0 | - | - |
| Jun 26 | at Leesburg Lightning | L, 6-1 | 1 | 0 | 0 | - | - |
| Jun 27 | Leesburg Lightning | L, 9-6 | 1 | 0 | 2 | - | - |
| Jun 29 | Winter Garden Squeeze | W, 7-1 | 1 | 0 | 0 | - | - |
| Jun 30 | Winter Park Diamond Dawgs | - | - | - | - | - | |
| Jun 30 | Winter Park Diamond Dawgs | - | - | - | - | - | |
| Jul 1 | Winter Park Diamond Dawgs | W, 2-0 | - | - | - | - | - |
| Jul 1 | Winter Park Diamond Dawgs | W, 8-0 | 1 | 0 | 0 | - | - |
| Jul 2 | at Winter Garden Squeeze | W, 6-5 | 1 | 0 | 0 | - | - |
| Jul 3 | at Leesburg Lightning | L, 4-3 | 1 | 0 | 0 | - | - |
| Jul 5 | Winter Park Diamond Dawgs | - | - | - | - | - | |
| Jul 9 | Orlando Snappers | - | - | - | - | - | |
| Jul 9 | Orlando Snappers | W, 5-0 | 1 | 0 | 0 | - | - |
| Jul 10 | Orlando Snappers | T, 3-3 | 1 | 1 | 4 | - | - |
| Jul 10 | at Orlando Snappers | W, 12-2 | 1 | 0 | 1 | - | - |
| Jul 11 | Orlando Snappers | L, 6-4 | 1 | 2 | 5 | - | - |
| Jul 13 | at DeLand Suns | - | - | - | - | - | |
| Jul 14 | at Orlando Snappers | L, 8-0 | 1 | 0 | 2 | - | - |
| Jul 16 | DeLand Suns | - | - | - | - | - | |
| Jul 17 | DeLand Suns | - | - | - | - | - | |
| Jul 18 | at DeLand Suns | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 # | Orlando Snappers | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | at Orlando Snappers | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 30 | Orlando Snappers | L, 7-3 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Jun 1 | DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 2 | Winter Garden Squeeze | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 4 | Leesburg Lightning | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 5 | at Leesburg Lightning | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 6 | at Leesburg Lightning | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 8 | at Winter Park Diamond Dawgs | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 9 | DeLand Suns | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 9 | at DeLand Suns | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 12 | Winter Garden Squeeze | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 12 | Winter Garden Squeeze | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Winter Garden Squeeze | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | at DeLand Suns | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at DeLand Suns | W, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 18 | Winter Park Diamond Dawgs | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 19 | at Winter Park Diamond Dawgs | W, 6-5 | 0 | 0 | 2.2 | 4 | 3 | 3 | 10.13 | 5 | 16.88 | - | 1.88 |
| Jun 22 | at Winter Park Diamond Dawgs | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 23 | at Winter Garden Squeeze | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 25 | Leesburg Lightning | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 26 | at Leesburg Lightning | L, 6-1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Jun 27 | Leesburg Lightning | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 29 | Winter Garden Squeeze | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 30 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Winter Park Diamond Dawgs | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Winter Park Diamond Dawgs | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 2 | at Winter Garden Squeeze | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 3 | at Leesburg Lightning | L, 4-3 | 0 | 0 | 5.0 | 3 | 1 | 0 | 0.00 | 2 | 3.60 | - | 1.60 |
| Jul 5 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Orlando Snappers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Orlando Snappers | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 10 | Orlando Snappers | T, 3-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 10 | at Orlando Snappers | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 11 | Orlando Snappers | L, 6-4 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 4.00 |
| Jul 13 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Orlando Snappers | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 16 | DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 # | Orlando Snappers | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | at Orlando Snappers | L, 9-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 30 | Orlando Snappers | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 1 | DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 2 | Winter Garden Squeeze | W, 16-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 4 | Leesburg Lightning | L, 10-4 | 1 | 5 | 0 | 3 | 2 | - | .600 | - | - | - | - | - |
| Jun 5 | at Leesburg Lightning | L, 11-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 6 | at Leesburg Lightning | L, 12-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 8 | at Winter Park Diamond Dawgs | L, 5-2 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 9 | DeLand Suns | L, 5-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 9 | at DeLand Suns | L, 3-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 12 | Winter Garden Squeeze | W, 1-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jun 12 | Winter Garden Squeeze | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Winter Garden Squeeze | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | at DeLand Suns | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at DeLand Suns | W, 13-11 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 18 | Winter Park Diamond Dawgs | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 19 | at Winter Park Diamond Dawgs | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Jun 22 | at Winter Park Diamond Dawgs | L, 2-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 23 | at Winter Garden Squeeze | L, 9-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 25 | Leesburg Lightning | L, 12-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 26 | at Leesburg Lightning | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 27 | Leesburg Lightning | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 29 | Winter Garden Squeeze | W, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 30 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Winter Park Diamond Dawgs | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Winter Park Diamond Dawgs | W, 8-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 2 | at Winter Garden Squeeze | W, 6-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 3 | at Leesburg Lightning | L, 4-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 5 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Orlando Snappers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Orlando Snappers | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 10 | Orlando Snappers | T, 3-3 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 10 | at Orlando Snappers | W, 12-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 11 | Orlando Snappers | L, 6-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 13 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Orlando Snappers | L, 8-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 16 | DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 27 | 52 | 11 | 6 | 10 | 3 | - | 2 | 5 | 16 | .212 | .339 | .385 | - | - | 2 | 1 | 11 | 15 | 0.73 | 64 |
| Total | 27 | 52 | 11 | 6 | 10 | 3 | - | 2 | 5 | 16 | .212 | .339 | .385 | - | - | 2 | 1 | 11 | 15 | 0.73 | 64 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2026 | 27 | 6 | 20 | - | 1 |
| Total | 27 | 6 | 20 | - | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2.53 | 0 | 0 | 5 | 1 | 0 | 10.2 | 9 | 4 | 3 | 9 | 9 | 7.59 | - | 1.69 | 49 | 3 | 2 |
| Total | 2.53 | 0 | 0 | 5 | 1 | 0 | 10.2 | 9 | 4 | 3 | 9 | 9 | 7.59 | - | 1.69 | 49 | 3 | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 27 | 61 | 16 | 43 | 2 | - | .967 | 7 | 1 | - | - | - |
| Total | 27 | 61 | 16 | 43 | 2 | - | .967 | 7 | 1 | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 52 | 11 | 6 | 10 | 3 | - | 2 | 5 | 16 | .212 | .339 | .385 | - | - | 2 | 1 | 11 | 15 | 0.73 | 64 |
| Conference | 27 | 52 | 11 | 6 | 10 | 3 | - | 2 | 5 | 16 | .212 | .339 | .385 | - | - | 2 | 1 | 11 | 15 | 0.73 | 64 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 13 | 23 | 6 | 4 | 5 | - | - | 2 | 2 | 6 | .261 | .393 | .522 | - | - | 1 | 1 | 6 | 6 | 1.00 | 29 |
| Away | 14 | 29 | 5 | 2 | 5 | 3 | - | - | 3 | 10 | .172 | .294 | .276 | - | - | 1 | - | 5 | 9 | 0.56 | 35 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 10 | 19 | 1 | 1 | 6 | - | - | - | 0 | 6 | .053 | .280 | .053 | - | - | 2 | 1 | 5 | 8 | 0.63 | 27 |
| Losses | 16 | 31 | 9 | 4 | 4 | 3 | - | 1 | 4 | 10 | .290 | .371 | .484 | - | - | - | - | 5 | 7 | 0.71 | 35 |
| May | 2 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| June | 17 | 33 | 5 | 4 | 7 | 1 | - | - | 1 | 13 | .152 | .300 | .182 | - | - | 1 | 1 | 6 | 10 | 0.60 | 41 |
| July | 8 | 17 | 5 | 2 | 2 | 1 | - | 2 | 3 | 2 | .294 | .368 | .706 | - | - | 1 | - | 5 | 5 | 1.00 | 20 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 27 | 6 | 20 | - | 1 |
| Conference | 27 | 6 | 20 | - | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 13 | 4 | 12 | - | - |
| Away | 14 | 2 | 8 | - | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 10 | 3 | 1 | - | - |
| Losses | 16 | 2 | 15 | - | 1 |
| May | 2 | 0 | 2 | - | 1 |
| June | 17 | 3 | 6 | - | - |
| July | 8 | 3 | 12 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2.53 | 0 | 0 | 5 | 1 | 0 | 10.2 | 9 | 4 | 3 | 9 | 9 | 7.59 | - | 1.69 | 49 | 3 | 2 |
| Conference | 2.53 | 0 | 0 | 5 | 1 | 0 | 10.2 | 9 | 4 | 3 | 9 | 9 | 7.59 | - | 1.69 | 49 | 3 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | - | - | 3 | 2 | 9.00 | - | 2.00 | 9 | - | - |
| Away | 3.12 | 0 | 0 | 3 | 1 | 0 | 8.2 | 8 | 4 | 3 | 6 | 7 | 7.27 | - | 1.62 | 40 | 3 | 2 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 10.13 | 0 | 0 | 1 | 0 | 0 | 2.2 | 4 | 3 | 3 | 1 | 5 | 16.88 | - | 1.88 | 13 | 2 | 1 |
| Losses | 0.00 | 0 | 0 | 4 | 1 | 0 | 8.0 | 5 | 1 | 0 | 8 | 4 | 4.50 | - | 1.63 | 36 | 1 | 1 |
| May | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | - | - | - | - | 2 | 18.00 | - | - | 3 | - | - |
| June | 7.36 | 0 | 0 | 2 | 0 | 0 | 3.2 | 5 | 3 | 3 | 1 | 5 | 12.27 | - | 1.64 | 16 | 2 | 1 |
| July | 0.00 | 0 | 0 | 2 | 1 | 0 | 6.0 | 4 | 1 | 0 | 8 | 2 | 3.00 | - | 2.00 | 30 | 1 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
