gp
1
avg
.500
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 1 | 186th | 1 | 186th |
| Plate appearances | 4 | 107th | 4 | 107th |
| At Bats | 4 | 106th | 4 | 106th |
| Runs | 0 | 104th | 0 | 104th |
| Hits | 2 | 97th | 2 | 97th |
| Doubles | 1 | 52nd | 1 | 52nd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 101st | 0 | 101st |
| Total bases | 3 | 97th | 3 | 97th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 28th | 1 | 28th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 19th | 1 | 19th |
| Batting Average | .500 | - | .500 | - |
| On Base Percentage | .500 | - | .500 | - |
| Slugging Percentage | .750 | - | .750 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jun 23 | Winter Park Diamond Dawgs | L, 8-4 |
| Jun 25 | Winter Garden Squeeze | L, 7-4 |
| Jun 26 | Winter Garden Squeeze | L, 4-2 |
| Jun 29 | at Winter Park Diamond Dawgs | W, 6-5 |
| Jun 30 | DeLand Suns | L, 12-6 |
| Jul 2 | Winter Park Diamond Dawgs | W, 6-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 # | at Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | Sanford River Rats | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Sanford River Rats | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Leesburg Lightning | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Winter Park Diamond Dawgs | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Winter Garden Squeeze | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Winter Garden Squeeze | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Winter Garden Squeeze | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | DeLand Suns | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Leesburg Lightning | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Winter Park Diamond Dawgs | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Winter Park Diamond Dawgs | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Winter Park Diamond Dawgs | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Leesburg Lightning | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Leesburg Lightning | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | DeLand Suns | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at DeLand Suns | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | DeLand Suns | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Winter Park Diamond Dawgs | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Winter Garden Squeeze | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Winter Garden Squeeze | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Winter Park Diamond Dawgs | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | DeLand Suns | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Winter Park Diamond Dawgs | W, 6-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | 1 | - | 1 | - | 4 |
| Jul 3 | at Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 28 # | at Sanford River Rats | - | - | - | - | - | |
| May 29 | Sanford River Rats | W, 9-7 | - | - | - | - | - |
| May 30 | at Sanford River Rats | W, 7-3 | - | - | - | - | - |
| Jun 1 | at Leesburg Lightning | L, 12-5 | - | - | - | - | - |
| Jun 2 | at Winter Park Diamond Dawgs | W, 3-1 | - | - | - | - | - |
| Jun 4 | at Winter Garden Squeeze | L, 11-6 | - | - | - | - | - |
| Jun 5 | at Winter Garden Squeeze | W, 10-9 | - | - | - | - | - |
| Jun 6 | at Winter Garden Squeeze | W, 9-6 | - | - | - | - | - |
| Jun 8 | DeLand Suns | L, 12-1 | - | - | - | - | - |
| Jun 9 | at Leesburg Lightning | L, 11-4 | - | - | - | - | - |
| Jun 12 | Winter Park Diamond Dawgs | W, 8-7 | - | - | - | - | - |
| Jun 13 | at Winter Park Diamond Dawgs | W, 11-0 | - | - | - | - | - |
| Jun 13 | Winter Park Diamond Dawgs | T, 2-2 | - | - | - | - | - |
| Jun 15 | Leesburg Lightning | W, 7-6 | - | - | - | - | - |
| Jun 16 | Leesburg Lightning | L, 12-1 | - | - | - | - | - |
| Jun 19 | DeLand Suns | L, 8-4 | - | - | - | - | - |
| Jun 20 | at DeLand Suns | L, 7-5 | - | - | - | - | - |
| Jun 22 | DeLand Suns | W, 6-2 | - | - | - | - | - |
| Jun 23 | Winter Park Diamond Dawgs | L, 8-4 | - | - | - | - | - |
| Jun 25 | Winter Garden Squeeze | L, 7-4 | - | - | - | - | - |
| Jun 26 | Winter Garden Squeeze | L, 4-2 | - | - | - | - | - |
| Jun 29 | at Winter Park Diamond Dawgs | W, 6-5 | - | - | - | - | - |
| Jun 30 | DeLand Suns | L, 12-6 | - | - | - | - | - |
| Jul 2 | Winter Park Diamond Dawgs | W, 6-5 | 1 | 0 | 3 | - | 1 |
| Jul 3 | at Winter Garden Squeeze | - | - | - | - | - | |
| Jul 3 | Winter Garden Squeeze | - | - | - | - | - | |
| Jul 5 | at DeLand Suns | - | - | - | - | - | |
| Jul 9 | at Sanford River Rats | - | - | - | - | - | |
| Jul 10 | Sanford River Rats | - | - | - | - | - | |
| Jul 11 | at Sanford River Rats | - | - | - | - | - | |
| Jul 13 | at Leesburg Lightning | - | - | - | - | - | |
| Jul 14 | Sanford River Rats | - | - | - | - | - | |
| Jul 16 | Leesburg Lightning | - | - | - | - | - | |
| Jul 17 | Leesburg Lightning | - | - | - | - | - | |
| Jul 18 | at Leesburg Lightning | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 # | at Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | Sanford River Rats | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Sanford River Rats | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Leesburg Lightning | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Winter Park Diamond Dawgs | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Winter Garden Squeeze | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Winter Garden Squeeze | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Winter Garden Squeeze | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | DeLand Suns | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Leesburg Lightning | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Winter Park Diamond Dawgs | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Winter Park Diamond Dawgs | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Winter Park Diamond Dawgs | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Leesburg Lightning | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Leesburg Lightning | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | DeLand Suns | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at DeLand Suns | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | DeLand Suns | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Winter Park Diamond Dawgs | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Winter Garden Squeeze | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Winter Garden Squeeze | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Winter Park Diamond Dawgs | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | DeLand Suns | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Winter Park Diamond Dawgs | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 3 | at Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 # | at Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | Sanford River Rats | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Sanford River Rats | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Leesburg Lightning | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Winter Park Diamond Dawgs | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Winter Garden Squeeze | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Winter Garden Squeeze | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Winter Garden Squeeze | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | DeLand Suns | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Leesburg Lightning | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Winter Park Diamond Dawgs | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Winter Park Diamond Dawgs | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Winter Park Diamond Dawgs | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Leesburg Lightning | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Leesburg Lightning | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | DeLand Suns | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at DeLand Suns | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | DeLand Suns | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Winter Park Diamond Dawgs | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Winter Garden Squeeze | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Winter Garden Squeeze | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Winter Park Diamond Dawgs | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | DeLand Suns | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Winter Park Diamond Dawgs | W, 6-5 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| Jul 3 | at Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | 1 | - | 1 | - | 4 |
| Total | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | 1 | - | 1 | - | 4 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 3 | - | 1 |
| Total | 1 | 0 | 3 | - | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| Total | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | 1 | - | 1 | - | 4 |
| Conference | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | 1 | - | 1 | - | 4 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | 1 | - | 1 | - | 4 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | 1 | - | 1 | - | 4 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| July | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | 1 | - | 1 | - | 4 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 3 | - | 1 |
| Conference | 1 | 0 | 3 | - | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 1 | 0 | 3 | - | 1 |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 0 | 3 | - | 1 |
| Losses | - | - | 0 | - | - |
| July | 1 | 0 | 3 | - | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| Conference | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
| July | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
