gp
24
avg
.149
hr
-
rbi
3
r
9
sb
3
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 24 | 26th | 24 | 26th |
| Plate appearances | 63 | 57th | 63 | 57th |
| At Bats | 47 | 58th | 47 | 58th |
| Runs | 9 | 46th | 9 | 46th |
| Hits | 7 | 79th | 7 | 79th |
| Doubles | 1 | 61st | 1 | 61st |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 3 | 75th | 3 | 75th |
| Total bases | 8 | 80th | 8 | 80th |
| Walks | 14 | 17th | 14 | 17th |
| Hit by pitch | 2 | 38th | 2 | 38th |
| Strikeouts | 18 | 24th | 18 | 24th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 14th | 2 | 14th |
| Stolen Bases | 3 | 42nd | 3 | 42nd |
| Caught Stealing | 2 | 5th | 2 | 5th |
| Batting Average | .149 | 62nd | .149 | 62nd |
| On Base Percentage | .365 | 45th | .365 | 45th |
| Slugging Percentage | .170 | 64th | .170 | 64th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 # | at Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | Sanford River Rats | W, 9-7 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| May 30 | at Sanford River Rats | W, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jun 1 | at Leesburg Lightning | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Winter Park Diamond Dawgs | W, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jun 4 | at Winter Garden Squeeze | L, 11-6 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Jun 5 | at Winter Garden Squeeze | W, 10-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 2 | 2 | 1 | 2.00 | 4 |
| Jun 6 | at Winter Garden Squeeze | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | DeLand Suns | L, 12-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Jun 9 | at Leesburg Lightning | L, 11-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Jun 12 | Winter Park Diamond Dawgs | W, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Jun 13 | at Winter Park Diamond Dawgs | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Winter Park Diamond Dawgs | T, 2-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 15 | Leesburg Lightning | W, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jun 16 | Leesburg Lightning | L, 12-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 19 | DeLand Suns | L, 8-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 2 |
| Jun 20 | at DeLand Suns | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | DeLand Suns | W, 6-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Jun 23 | Winter Park Diamond Dawgs | L, 8-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Jun 25 | Winter Garden Squeeze | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 26 | Winter Garden Squeeze | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jun 29 | at Winter Park Diamond Dawgs | W, 6-5 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 3 |
| Jun 30 | DeLand Suns | L, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 2 | Winter Park Diamond Dawgs | W, 6-5 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Jul 3 | at Winter Garden Squeeze | L, 18-13 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jul 3 | Winter Garden Squeeze | L, 5-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Jul 5 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Sanford River Rats | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Sanford River Rats | T, 3-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Jul 10 | Sanford River Rats | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Sanford River Rats | W, 6-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jul 13 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Sanford River Rats | W, 8-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Jul 15 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 28 # | at Sanford River Rats | - | - | - | - | - | |
| May 29 | Sanford River Rats | W, 9-7 | 1 | 1 | 0 | 1 | - |
| May 30 | at Sanford River Rats | W, 7-3 | 1 | 0 | 0 | - | - |
| Jun 1 | at Leesburg Lightning | L, 12-5 | - | - | - | - | - |
| Jun 2 | at Winter Park Diamond Dawgs | W, 3-1 | 1 | 0 | 0 | - | - |
| Jun 4 | at Winter Garden Squeeze | L, 11-6 | 1 | 0 | 0 | - | - |
| Jun 5 | at Winter Garden Squeeze | W, 10-9 | 1 | 1 | 1 | - | - |
| Jun 6 | at Winter Garden Squeeze | W, 9-6 | - | - | - | - | - |
| Jun 8 | DeLand Suns | L, 12-1 | 1 | 0 | 1 | - | 1 |
| Jun 9 | at Leesburg Lightning | L, 11-4 | 1 | 0 | 0 | - | - |
| Jun 12 | Winter Park Diamond Dawgs | W, 8-7 | 1 | 0 | 0 | - | - |
| Jun 13 | at Winter Park Diamond Dawgs | W, 11-0 | - | - | - | - | - |
| Jun 13 | Winter Park Diamond Dawgs | T, 2-2 | 1 | 0 | 0 | - | - |
| Jun 15 | Leesburg Lightning | W, 7-6 | 1 | 0 | 0 | - | - |
| Jun 16 | Leesburg Lightning | L, 12-1 | 1 | 0 | 0 | - | - |
| Jun 19 | DeLand Suns | L, 8-4 | 1 | 0 | 0 | - | - |
| Jun 20 | at DeLand Suns | L, 7-5 | - | - | - | - | - |
| Jun 22 | DeLand Suns | W, 6-2 | 1 | 1 | 1 | - | - |
| Jun 23 | Winter Park Diamond Dawgs | L, 8-4 | 1 | 1 | 0 | - | 1 |
| Jun 25 | Winter Garden Squeeze | L, 7-4 | 1 | 0 | 0 | - | - |
| Jun 26 | Winter Garden Squeeze | L, 4-2 | 1 | 1 | 1 | - | - |
| Jun 29 | at Winter Park Diamond Dawgs | W, 6-5 | 1 | 2 | 0 | - | - |
| Jun 30 | DeLand Suns | L, 12-6 | 1 | 0 | 0 | - | - |
| Jul 2 | Winter Park Diamond Dawgs | W, 6-5 | 1 | 0 | 1 | 1 | - |
| Jul 3 | at Winter Garden Squeeze | L, 18-13 | 1 | 1 | 0 | - | - |
| Jul 3 | Winter Garden Squeeze | L, 5-2 | 1 | 0 | 0 | - | - |
| Jul 5 | at DeLand Suns | - | - | - | - | - | |
| Jul 9 | at Sanford River Rats | - | - | - | - | - | |
| Jul 9 | at Sanford River Rats | L, 5-0 | - | - | - | - | - |
| Jul 10 | at Sanford River Rats | T, 3-3 | 1 | 0 | 0 | - | - |
| Jul 10 | Sanford River Rats | L, 12-2 | - | - | - | - | - |
| Jul 11 | at Sanford River Rats | W, 6-4 | 1 | 0 | 0 | - | - |
| Jul 13 | at Leesburg Lightning | - | - | - | - | - | |
| Jul 14 | Sanford River Rats | W, 8-0 | 1 | 1 | 3 | 1 | - |
| Jul 15 | at DeLand Suns | - | - | - | - | - | |
| Jul 16 | Leesburg Lightning | - | - | - | - | - | |
| Jul 17 | Leesburg Lightning | - | - | - | - | - | |
| Jul 18 | at Leesburg Lightning | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 # | at Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | Sanford River Rats | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 30 | at Sanford River Rats | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 1 | at Leesburg Lightning | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Winter Park Diamond Dawgs | W, 3-1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Jun 4 | at Winter Garden Squeeze | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 5 | at Winter Garden Squeeze | W, 10-9 | 0 | 0 | 0.2 | 2 | 3 | 3 | 40.50 | 0 | .00 | - | 4.50 |
| Jun 6 | at Winter Garden Squeeze | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | DeLand Suns | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 9 | at Leesburg Lightning | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 12 | Winter Park Diamond Dawgs | W, 8-7 | 1 | 0 | 1.0 | - | 1 | 1 | 9.00 | 0 | .00 | - | 2.00 |
| Jun 13 | at Winter Park Diamond Dawgs | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Winter Park Diamond Dawgs | T, 2-2 | 0 | 0 | 2.0 | 4 | 2 | 2 | 9.00 | 2 | 9.00 | - | 2.50 |
| Jun 15 | Leesburg Lightning | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 16 | Leesburg Lightning | L, 12-1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 2 | 9.00 | - | 1.00 |
| Jun 19 | DeLand Suns | L, 8-4 | 0 | 0 | 1.0 | 1 | 1 | - | 0.00 | 0 | .00 | - | 1.00 |
| Jun 20 | at DeLand Suns | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | DeLand Suns | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 23 | Winter Park Diamond Dawgs | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 25 | Winter Garden Squeeze | L, 7-4 | 0 | 0 | 0.2 | 4 | 4 | 4 | 54.00 | 1 | 13.50 | 1 | 6.00 |
| Jun 26 | Winter Garden Squeeze | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 29 | at Winter Park Diamond Dawgs | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 30 | DeLand Suns | L, 12-6 | 0 | 0 | 1.0 | 2 | 3 | 3 | 27.00 | 1 | 9.00 | - | 2.00 |
| Jul 2 | Winter Park Diamond Dawgs | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 3 | at Winter Garden Squeeze | L, 18-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 3 | Winter Garden Squeeze | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 5 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Sanford River Rats | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Sanford River Rats | T, 3-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 10 | Sanford River Rats | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Sanford River Rats | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 13 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Sanford River Rats | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 15 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 # | at Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | Sanford River Rats | W, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 30 | at Sanford River Rats | W, 7-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 1 | at Leesburg Lightning | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Winter Park Diamond Dawgs | W, 3-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Jun 4 | at Winter Garden Squeeze | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 5 | at Winter Garden Squeeze | W, 10-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 6 | at Winter Garden Squeeze | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | DeLand Suns | L, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 9 | at Leesburg Lightning | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 12 | Winter Park Diamond Dawgs | W, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 13 | at Winter Park Diamond Dawgs | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Winter Park Diamond Dawgs | T, 2-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 15 | Leesburg Lightning | W, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 16 | Leesburg Lightning | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 19 | DeLand Suns | L, 8-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jun 20 | at DeLand Suns | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | DeLand Suns | W, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 23 | Winter Park Diamond Dawgs | L, 8-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 25 | Winter Garden Squeeze | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 26 | Winter Garden Squeeze | L, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 29 | at Winter Park Diamond Dawgs | W, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 30 | DeLand Suns | L, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 2 | Winter Park Diamond Dawgs | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 3 | at Winter Garden Squeeze | L, 18-13 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 3 | Winter Garden Squeeze | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 5 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Sanford River Rats | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Sanford River Rats | T, 3-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 10 | Sanford River Rats | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Sanford River Rats | W, 6-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 13 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Sanford River Rats | W, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 15 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 24 | 47 | 7 | 3 | 14 | 1 | - | - | 1 | 18 | .149 | .365 | .170 | 2 | - | - | 2 | 13 | 8 | 1.63 | 63 |
| Total | 24 | 47 | 7 | 3 | 14 | 1 | - | - | 1 | 18 | .149 | .365 | .170 | 2 | - | - | 2 | 13 | 8 | 1.63 | 63 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2026 | 24 | 9 | 8 | 3 | 2 |
| Total | 24 | 9 | 8 | 3 | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12.54 | 1 | 0 | 8 | 0 | 1 | 9.1 | 14 | 14 | 13 | 6 | 6 | 5.79 | 1 | 2.14 | 53 | 2 | 5 |
| Total | 12.54 | 1 | 0 | 8 | 0 | 1 | 9.1 | 14 | 14 | 13 | 6 | 6 | 5.79 | 1 | 2.14 | 53 | 2 | 5 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 24 | 42 | 34 | 7 | 1 | - | .976 | 2 | 1 | - | - | - |
| Total | 24 | 42 | 34 | 7 | 1 | - | .976 | 2 | 1 | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 47 | 7 | 3 | 14 | 1 | - | - | 1 | 18 | .149 | .365 | .170 | 2 | - | - | 2 | 13 | 8 | 1.63 | 63 |
| Conference | 24 | 47 | 7 | 3 | 14 | 1 | - | - | 1 | 18 | .149 | .365 | .170 | 2 | - | - | 2 | 13 | 8 | 1.63 | 63 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 15 | 26 | 6 | 2 | 7 | 1 | - | - | 1 | 10 | .231 | .429 | .269 | 2 | - | - | - | 6 | 3 | 2.00 | 35 |
| Away | 9 | 21 | 1 | 1 | 7 | - | - | - | 0 | 8 | .048 | .286 | .048 | - | - | - | 2 | 7 | 5 | 1.40 | 28 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 11 | 30 | 5 | 2 | 9 | 1 | - | - | 1 | 11 | .167 | .375 | .200 | 1 | - | - | 2 | 7 | 6 | 1.17 | 40 |
| Losses | 11 | 15 | 2 | 0 | 5 | - | - | - | 0 | 7 | .133 | .381 | .133 | 1 | - | - | - | 4 | 2 | 2.00 | 21 |
| May | 2 | 5 | 0 | 0 | 2 | - | - | - | 0 | 4 | .000 | .286 | .000 | - | - | - | - | 1 | - | - | 7 |
| June | 16 | 29 | 4 | 1 | 5 | - | - | - | 0 | 10 | .138 | .306 | .138 | 2 | - | - | 2 | 7 | 7 | 1.00 | 36 |
| July | 6 | 13 | 3 | 2 | 7 | 1 | - | - | 1 | 4 | .231 | .500 | .308 | - | - | - | - | 5 | 1 | 5.00 | 20 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 24 | 9 | 8 | 3 | 2 |
| Conference | 24 | 9 | 8 | 3 | 2 |
| Exhibition | - | - | 0 | - | - |
| Home | 15 | 5 | 7 | 3 | 2 |
| Away | 9 | 4 | 1 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 11 | 6 | 6 | 3 | - |
| Losses | 11 | 3 | 2 | - | 2 |
| May | 2 | 1 | 0 | 1 | - |
| June | 16 | 6 | 4 | - | 2 |
| July | 6 | 2 | 4 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12.54 | 1 | 0 | 8 | 0 | 1 | 9.1 | 14 | 14 | 13 | 6 | 6 | 5.79 | 1 | 2.14 | 53 | 2 | 5 |
| Conference | 12.54 | 1 | 0 | 8 | 0 | 1 | 9.1 | 14 | 14 | 13 | 6 | 6 | 5.79 | 1 | 2.14 | 53 | 2 | 5 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 11.74 | 1 | 0 | 6 | 0 | 0 | 7.2 | 12 | 11 | 10 | 4 | 6 | 7.04 | 1 | 2.09 | 41 | 1 | 2 |
| Away | 16.20 | 0 | 0 | 2 | 0 | 1 | 1.2 | 2 | 3 | 3 | 2 | 0 | .00 | - | 2.40 | 12 | 1 | 3 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 13.50 | 1 | 0 | 3 | 0 | 1 | 2.2 | 2 | 4 | 4 | 4 | 0 | .00 | - | 2.25 | 17 | 1 | 3 |
| Losses | 13.50 | 0 | 0 | 4 | 0 | 0 | 4.2 | 8 | 8 | 7 | 1 | 4 | 7.71 | 1 | 1.93 | 25 | 1 | 2 |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 12.54 | 1 | 0 | 8 | 0 | 1 | 9.1 | 14 | 14 | 13 | 6 | 6 | 5.79 | 1 | 2.14 | 53 | 2 | 5 |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 42 | 34 | 7 | 1 | - | .976 | 2 | 1 | - | - | - |
| Conference | 24 | 42 | 34 | 7 | 1 | - | .976 | 2 | 1 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 22 | 17 | 5 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| Away | 9 | 20 | 17 | 2 | 1 | - | .950 | 1 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 29 | 27 | 1 | 1 | - | .966 | 1 | - | - | - | - |
| Losses | 11 | 8 | 4 | 4 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| May | 2 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| June | 16 | 20 | 13 | 6 | 1 | - | .950 | 2 | 1 | - | - | - |
| July | 6 | 16 | 15 | 1 | 0 | - | 1.000 | - | - | - | - | - |
