gp
24
avg
.222
hr
-
rbi
3
r
11
sb
-
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 24 | 35th | 24 | 35th |
| Plate appearances | 82 | 29th | 82 | 29th |
| At Bats | 63 | 36th | 63 | 36th |
| Runs | 11 | 36th | 11 | 36th |
| Hits | 14 | 48th | 14 | 48th |
| Doubles | 2 | 44th | 2 | 44th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 3 | 77th | 3 | 77th |
| Total bases | 16 | 55th | 16 | 55th |
| Walks | 16 | 13th | 16 | 13th |
| Hit by pitch | 2 | 41st | 2 | 41st |
| Strikeouts | 11 | 77th | 11 | 77th |
| Sacrifice Flies | 1 | 16th | 1 | 16th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 17th | 2 | 17th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .222 | 48th | .222 | 48th |
| On Base Percentage | .390 | 30th | .390 | 30th |
| Slugging Percentage | .254 | 56th | .254 | 56th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 # | Orlando Snappers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | at Orlando Snappers | L, 9-7 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| May 30 | Orlando Snappers | L, 7-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Jun 1 | DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 2 | Winter Garden Squeeze | W, 16-2 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jun 4 | Leesburg Lightning | L, 10-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Jun 5 | at Leesburg Lightning | L, 11-5 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .800 | .500 | 1 | - | - | - | - | 1 | - | 5 |
| Jun 6 | at Leesburg Lightning | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 2 |
| Jun 8 | at Winter Park Diamond Dawgs | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jun 9 | DeLand Suns | L, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Jun 9 | at DeLand Suns | L, 3-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jun 12 | Winter Garden Squeeze | W, 1-0 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Jun 12 | Winter Garden Squeeze | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Winter Garden Squeeze | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jun 15 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | at DeLand Suns | W, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Jun 17 | at DeLand Suns | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Winter Park Diamond Dawgs | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Jun 19 | at Winter Park Diamond Dawgs | W, 6-5 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | 1 | - | - | 5 |
| Jun 22 | at Winter Park Diamond Dawgs | L, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 1 |
| Jun 23 | at Winter Garden Squeeze | L, 9-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 2 | - | - | 4 |
| Jun 25 | Leesburg Lightning | L, 12-9 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Jun 26 | at Leesburg Lightning | L, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 27 | Leesburg Lightning | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Winter Garden Squeeze | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Winter Park Diamond Dawgs | W, 2-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Jul 1 | Winter Park Diamond Dawgs | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Winter Garden Squeeze | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Leesburg Lightning | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Orlando Snappers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Orlando Snappers | W, 5-0 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Jul 10 | Orlando Snappers | T, 3-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Jul 10 | at Orlando Snappers | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Orlando Snappers | L, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 13 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Orlando Snappers | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Jul 16 | DeLand Suns | W, 8-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Jul 17 | DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 28 # | Orlando Snappers | - | - | - | - | - | |
| May 29 | at Orlando Snappers | L, 9-7 | 1 | 2 | 1 | - | - |
| May 30 | Orlando Snappers | L, 7-3 | 1 | 0 | 0 | - | - |
| Jun 1 | DeLand Suns | - | - | - | - | - | |
| Jun 2 | Winter Garden Squeeze | W, 16-2 | 1 | 1 | 1 | - | - |
| Jun 4 | Leesburg Lightning | L, 10-4 | 1 | 0 | 0 | - | - |
| Jun 5 | at Leesburg Lightning | L, 11-5 | 1 | 1 | 1 | - | - |
| Jun 6 | at Leesburg Lightning | L, 12-0 | 1 | 0 | 0 | - | - |
| Jun 8 | at Winter Park Diamond Dawgs | L, 5-2 | 1 | 0 | 0 | - | - |
| Jun 9 | DeLand Suns | L, 5-2 | 1 | 0 | 0 | - | - |
| Jun 9 | at DeLand Suns | L, 3-2 | 1 | 1 | 1 | - | - |
| Jun 12 | Winter Garden Squeeze | W, 1-0 | 1 | 0 | 3 | - | - |
| Jun 12 | Winter Garden Squeeze | L, 5-3 | - | - | - | - | - |
| Jun 13 | at Winter Garden Squeeze | L, 2-1 | 1 | 1 | 1 | - | - |
| Jun 15 | at DeLand Suns | - | - | - | - | - | |
| Jun 16 | at DeLand Suns | W, 6-2 | 1 | 0 | 0 | - | - |
| Jun 17 | at DeLand Suns | W, 13-11 | - | - | - | - | - |
| Jun 18 | Winter Park Diamond Dawgs | W, 3-2 | 1 | 1 | 1 | - | - |
| Jun 19 | at Winter Park Diamond Dawgs | W, 6-5 | 1 | 0 | 2 | - | - |
| Jun 22 | at Winter Park Diamond Dawgs | L, 2-1 | 1 | 0 | 0 | - | - |
| Jun 23 | at Winter Garden Squeeze | L, 9-5 | 1 | 1 | 0 | - | - |
| Jun 25 | Leesburg Lightning | L, 12-9 | 1 | 2 | 3 | - | - |
| Jun 26 | at Leesburg Lightning | L, 6-1 | 1 | 1 | 1 | - | - |
| Jun 27 | Leesburg Lightning | L, 9-6 | - | - | - | - | - |
| Jun 29 | Winter Garden Squeeze | W, 7-1 | - | - | - | - | - |
| Jun 30 | Winter Park Diamond Dawgs | - | - | - | - | - | |
| Jun 30 | Winter Park Diamond Dawgs | - | - | - | - | - | |
| Jul 1 | Winter Park Diamond Dawgs | W, 2-0 | 1 | 0 | 0 | - | - |
| Jul 1 | Winter Park Diamond Dawgs | W, 8-0 | - | - | - | - | - |
| Jul 2 | at Winter Garden Squeeze | W, 6-5 | - | - | - | - | - |
| Jul 3 | at Leesburg Lightning | L, 4-3 | - | - | - | - | - |
| Jul 5 | Winter Park Diamond Dawgs | - | - | - | - | - | |
| Jul 9 | Orlando Snappers | - | - | - | - | - | |
| Jul 9 | Orlando Snappers | W, 5-0 | 1 | 0 | 0 | - | - |
| Jul 10 | Orlando Snappers | T, 3-3 | 1 | 0 | 0 | - | - |
| Jul 10 | at Orlando Snappers | W, 12-2 | - | - | - | - | - |
| Jul 11 | Orlando Snappers | L, 6-4 | 1 | 0 | 1 | - | - |
| Jul 13 | at DeLand Suns | - | - | - | - | - | |
| Jul 14 | at Orlando Snappers | L, 8-0 | 1 | 0 | 0 | - | - |
| Jul 16 | DeLand Suns | W, 8-4 | 1 | 0 | 0 | - | - |
| Jul 17 | DeLand Suns | - | - | - | - | - | |
| Jul 18 | at DeLand Suns | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 # | Orlando Snappers | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | at Orlando Snappers | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 30 | Orlando Snappers | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 1 | DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 2 | Winter Garden Squeeze | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 4 | Leesburg Lightning | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 5 | at Leesburg Lightning | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 6 | at Leesburg Lightning | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 8 | at Winter Park Diamond Dawgs | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 9 | DeLand Suns | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 9 | at DeLand Suns | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 12 | Winter Garden Squeeze | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 12 | Winter Garden Squeeze | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Winter Garden Squeeze | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 15 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | at DeLand Suns | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 17 | at DeLand Suns | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Winter Park Diamond Dawgs | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 19 | at Winter Park Diamond Dawgs | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 22 | at Winter Park Diamond Dawgs | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 23 | at Winter Garden Squeeze | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 25 | Leesburg Lightning | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 26 | at Leesburg Lightning | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 27 | Leesburg Lightning | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Winter Garden Squeeze | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Winter Park Diamond Dawgs | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 1 | Winter Park Diamond Dawgs | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Winter Garden Squeeze | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Leesburg Lightning | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Orlando Snappers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Orlando Snappers | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 10 | Orlando Snappers | T, 3-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 10 | at Orlando Snappers | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Orlando Snappers | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 13 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Orlando Snappers | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 16 | DeLand Suns | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 17 | DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 # | Orlando Snappers | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | at Orlando Snappers | L, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 30 | Orlando Snappers | L, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 1 | DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 2 | Winter Garden Squeeze | W, 16-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 4 | Leesburg Lightning | L, 10-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 5 | at Leesburg Lightning | L, 11-5 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Jun 6 | at Leesburg Lightning | L, 12-0 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Jun 8 | at Winter Park Diamond Dawgs | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 9 | DeLand Suns | L, 5-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 9 | at DeLand Suns | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 12 | Winter Garden Squeeze | W, 1-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 12 | Winter Garden Squeeze | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Winter Garden Squeeze | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 15 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | at DeLand Suns | W, 6-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 17 | at DeLand Suns | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Winter Park Diamond Dawgs | W, 3-2 | 1 | 9 | 5 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jun 19 | at Winter Park Diamond Dawgs | W, 6-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 22 | at Winter Park Diamond Dawgs | L, 2-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 23 | at Winter Garden Squeeze | L, 9-5 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 25 | Leesburg Lightning | L, 12-9 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 26 | at Leesburg Lightning | L, 6-1 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 27 | Leesburg Lightning | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Winter Garden Squeeze | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Winter Park Diamond Dawgs | W, 2-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 1 | Winter Park Diamond Dawgs | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Winter Garden Squeeze | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Leesburg Lightning | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Orlando Snappers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Orlando Snappers | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 10 | Orlando Snappers | T, 3-3 | 1 | 8 | 4 | 2 | 2 | - | .750 | 2 | - | - | - | - |
| Jul 10 | at Orlando Snappers | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Orlando Snappers | L, 6-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 13 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Orlando Snappers | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 16 | DeLand Suns | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 17 | DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 24 | 63 | 14 | 3 | 16 | 2 | - | - | 2 | 11 | .222 | .390 | .254 | 2 | 1 | - | 2 | 19 | 19 | 1.00 | 82 |
| Total | 24 | 63 | 14 | 3 | 16 | 2 | - | - | 2 | 11 | .222 | .390 | .254 | 2 | 1 | - | 2 | 19 | 19 | 1.00 | 82 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2026 | 24 | 11 | 16 | - | - |
| Total | 24 | 11 | 16 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 24 | 69 | 35 | 29 | 5 | - | .928 | 9 | - | - | - | - |
| Total | 24 | 69 | 35 | 29 | 5 | - | .928 | 9 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 63 | 14 | 3 | 16 | 2 | - | - | 2 | 11 | .222 | .390 | .254 | 2 | 1 | - | 2 | 19 | 19 | 1.00 | 82 |
| Conference | 24 | 63 | 14 | 3 | 16 | 2 | - | - | 2 | 11 | .222 | .390 | .254 | 2 | 1 | - | 2 | 19 | 19 | 1.00 | 82 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 35 | 7 | 3 | 6 | 2 | - | - | 2 | 8 | .200 | .326 | .257 | 1 | 1 | - | - | 9 | 12 | 0.75 | 43 |
| Away | 12 | 28 | 7 | 0 | 10 | - | - | - | 0 | 3 | .250 | .462 | .250 | 1 | - | - | 2 | 10 | 7 | 1.43 | 39 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | 24 | 6 | 3 | 5 | 1 | - | - | 1 | 5 | .250 | .387 | .292 | 1 | 1 | - | - | 8 | 6 | 1.33 | 31 |
| Losses | 15 | 38 | 8 | 0 | 9 | 1 | - | - | 1 | 6 | .211 | .375 | .237 | 1 | - | - | 2 | 11 | 12 | 0.92 | 48 |
| May | 2 | 7 | 1 | 0 | 2 | - | - | - | 0 | 1 | .143 | .333 | .143 | - | - | - | - | 2 | 3 | 0.67 | 9 |
| June | 16 | 44 | 12 | 2 | 9 | 2 | - | - | 2 | 7 | .273 | .407 | .318 | 1 | - | - | 2 | 15 | 9 | 1.67 | 54 |
| July | 6 | 12 | 1 | 1 | 5 | - | - | - | 0 | 3 | .083 | .368 | .083 | 1 | 1 | - | - | 2 | 7 | 0.29 | 19 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 24 | 11 | 16 | - | - |
| Conference | 24 | 11 | 16 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 12 | 4 | 9 | - | - |
| Away | 12 | 7 | 7 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 8 | 2 | 7 | - | - |
| Losses | 15 | 9 | 9 | - | - |
| May | 2 | 2 | 1 | - | - |
| June | 16 | 9 | 14 | - | - |
| July | 6 | 0 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 69 | 35 | 29 | 5 | - | .928 | 9 | - | - | - | - |
| Conference | 24 | 69 | 35 | 29 | 5 | - | .928 | 9 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
