app
1
gs
1
w
0
l
1
sv
0
ip
2.0
era
27.00
whip
3.50
k
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 1 | 5th | 1 | 5th |
| Games started | 1 | 1st | 1 | 1st |
| Wins | 0 | 8th | 0 | 8th |
| Losses | 1 | 1st | 1 | 1st |
| Saves | 0 | 4th | 0 | 4th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 2.0 | 40th | 2.0 | 40th |
| Hits | 4 | 5th | 4 | 5th |
| Runs | 6 | 2nd | 6 | 2nd |
| Earned Runs | 6 | 2nd | 6 | 2nd |
| Walks | 3 | 7th | 3 | 7th |
| Strikeouts | 2 | 29th | 2 | 29th |
| Strikeouts per Game | 9.00 | - | 9.00 | - |
| Doubles Allowed | 1 | 5th | 1 | 5th |
| Triples Allowed | - | - | - | - |
| WHIP | 3.50 | - | 3.50 | - |
| Home Runs Allows | 1 | 1st | 1 | 1st |
| At Bats Against | 10 | 21st | 10 | 21st |
| Batting Average Against | .400 | 44th | .400 | 44th |
| Earned Run Average | 27.00 | - | 27.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 28 | at Sanford River Rats | |
| May 29 | Sanford River Rats | W, 9-7 |
| May 30 | at Sanford River Rats | W, 7-3 |
| Jun 1 | at Leesburg Lightning | L, 12-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 # | at Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | Sanford River Rats | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Sanford River Rats | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Leesburg Lightning | L, 12-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 2 | at Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 4 | at Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | at Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | at Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 11 | at Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 15 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 22 | DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 29 | at Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 28 # | at Sanford River Rats | - | - | - | - | - | |
| May 29 | Sanford River Rats | W, 9-7 | - | - | - | - | - |
| May 30 | at Sanford River Rats | W, 7-3 | - | - | - | - | - |
| Jun 1 | at Leesburg Lightning | L, 12-5 | 1 | 0 | 0 | - | - |
| Jun 2 | at Winter Park Diamond Dawgs | - | - | - | - | - | |
| Jun 4 | at Winter Garden Squeeze | - | - | - | - | - | |
| Jun 5 | at Winter Garden Squeeze | - | - | - | - | - | |
| Jun 6 | at Winter Garden Squeeze | - | - | - | - | - | |
| Jun 8 | DeLand Suns | - | - | - | - | - | |
| Jun 9 | at Leesburg Lightning | - | - | - | - | - | |
| Jun 11 | at Winter Park Diamond Dawgs | - | - | - | - | - | |
| Jun 12 | Winter Park Diamond Dawgs | - | - | - | - | - | |
| Jun 13 | Winter Park Diamond Dawgs | - | - | - | - | - | |
| Jun 15 | Leesburg Lightning | - | - | - | - | - | |
| Jun 16 | Leesburg Lightning | - | - | - | - | - | |
| Jun 18 | at DeLand Suns | - | - | - | - | - | |
| Jun 19 | DeLand Suns | - | - | - | - | - | |
| Jun 20 | at DeLand Suns | - | - | - | - | - | |
| Jun 22 | DeLand Suns | - | - | - | - | - | |
| Jun 23 | Winter Park Diamond Dawgs | - | - | - | - | - | |
| Jun 25 | Winter Garden Squeeze | - | - | - | - | - | |
| Jun 26 | Winter Garden Squeeze | - | - | - | - | - | |
| Jun 27 | at Winter Garden Squeeze | - | - | - | - | - | |
| Jun 29 | at Winter Park Diamond Dawgs | - | - | - | - | - | |
| Jun 30 | DeLand Suns | - | - | - | - | - | |
| Jul 2 | Winter Park Diamond Dawgs | - | - | - | - | - | |
| Jul 3 | Winter Garden Squeeze | - | - | - | - | - | |
| Jul 5 | at DeLand Suns | - | - | - | - | - | |
| Jul 9 | at Sanford River Rats | - | - | - | - | - | |
| Jul 10 | Sanford River Rats | - | - | - | - | - | |
| Jul 11 | at Sanford River Rats | - | - | - | - | - | |
| Jul 13 | at Leesburg Lightning | - | - | - | - | - | |
| Jul 14 | Sanford River Rats | - | - | - | - | - | |
| Jul 16 | Leesburg Lightning | - | - | - | - | - | |
| Jul 17 | Leesburg Lightning | - | - | - | - | - | |
| Jul 18 | at Leesburg Lightning | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 # | at Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | Sanford River Rats | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Sanford River Rats | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Leesburg Lightning | L, 12-5 | 0 | 1 | 2.0 | 4 | 6 | 6 | 27.00 | 2 | 9.00 | 1 | 3.50 |
| Jun 2 | at Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 4 | at Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | at Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | at Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 11 | at Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 15 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 22 | DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 29 | at Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 # | at Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | Sanford River Rats | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Sanford River Rats | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Leesburg Lightning | L, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 5 | - | - | - |
| Jun 2 | at Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 4 | at Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | at Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | at Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 11 | at Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 15 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 22 | DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 29 | at Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | - | - |
| Total | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 27.00 | 0 | 1 | 1 | 1 | 0 | 2.0 | 4 | 6 | 6 | 3 | 2 | 9.00 | 1 | 3.50 | 13 | - | - |
| Total | 27.00 | 0 | 1 | 1 | 1 | 0 | 2.0 | 4 | 6 | 6 | 3 | 2 | 9.00 | 1 | 3.50 | 13 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 0 | 0 | - | - | - | 5 | - | - | - |
| Total | 1 | 0 | 0 | 0 | 0 | - | - | - | 5 | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| June | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | - | - |
| Conference | 1 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | 1 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | 1 | 0 | 0 | - | - |
| June | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27.00 | 0 | 1 | 1 | 1 | 0 | 2.0 | 4 | 6 | 6 | 3 | 2 | 9.00 | 1 | 3.50 | 13 | - | - |
| Conference | 27.00 | 0 | 1 | 1 | 1 | 0 | 2.0 | 4 | 6 | 6 | 3 | 2 | 9.00 | 1 | 3.50 | 13 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 27.00 | 0 | 1 | 1 | 1 | 0 | 2.0 | 4 | 6 | 6 | 3 | 2 | 9.00 | 1 | 3.50 | 13 | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 27.00 | 0 | 1 | 1 | 1 | 0 | 2.0 | 4 | 6 | 6 | 3 | 2 | 9.00 | 1 | 3.50 | 13 | - | - |
| June | 27.00 | 0 | 1 | 1 | 1 | 0 | 2.0 | 4 | 6 | 6 | 3 | 2 | 9.00 | 1 | 3.50 | 13 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | - | - | - | 5 | - | - | - |
| Conference | 1 | 0 | 0 | 0 | 0 | - | - | - | 5 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | - | - | 5 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | - | - | 5 | - | - | - |
| June | 1 | 0 | 0 | 0 | 0 | - | - | - | 5 | - | - | - |
