gp
22
avg
.161
hr
1
rbi
3
r
6
sb
-
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 22 | 42nd | 22 | 42nd |
| Plate appearances | 42 | 83rd | 42 | 83rd |
| At Bats | 31 | 86th | 31 | 86th |
| Runs | 6 | 66th | 6 | 66th |
| Hits | 5 | 91st | 5 | 91st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | 1 | 16th | 1 | 16th |
| Runs Batted In | 3 | 76th | 3 | 76th |
| Total bases | 8 | 80th | 8 | 80th |
| Walks | 8 | 52nd | 8 | 52nd |
| Hit by pitch | 3 | 26th | 3 | 26th |
| Strikeouts | 13 | 51st | 13 | 51st |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 34th | 1 | 34th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .161 | - | .161 | - |
| On Base Percentage | .381 | - | .381 | - |
| Slugging Percentage | .258 | - | .258 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 # | at Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | Sanford River Rats | W, 9-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| May 30 | at Sanford River Rats | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Leesburg Lightning | L, 12-5 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Jun 2 | at Winter Park Diamond Dawgs | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Winter Garden Squeeze | L, 11-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jun 5 | at Winter Garden Squeeze | W, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 6 | at Winter Garden Squeeze | W, 9-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 8 | DeLand Suns | L, 12-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jun 9 | at Leesburg Lightning | L, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 12 | Winter Park Diamond Dawgs | W, 8-7 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jun 13 | at Winter Park Diamond Dawgs | W, 11-0 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | .500 | .667 | 2.000 | 1 | - | - | - | - | 1 | - | 3 |
| Jun 13 | Winter Park Diamond Dawgs | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Leesburg Lightning | W, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jun 16 | Leesburg Lightning | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | DeLand Suns | L, 8-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Jun 20 | at DeLand Suns | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 22 | DeLand Suns | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 23 | Winter Park Diamond Dawgs | L, 8-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Jun 25 | Winter Garden Squeeze | L, 7-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jun 26 | Winter Garden Squeeze | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 29 | at Winter Park Diamond Dawgs | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | DeLand Suns | L, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 2 | Winter Park Diamond Dawgs | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jul 3 | Winter Garden Squeeze | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Sanford River Rats | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Sanford River Rats | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Sanford River Rats | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Jul 11 | at Sanford River Rats | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 13 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Sanford River Rats | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Winter Garden Squeeze | L, 18-13 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 2 |
| Jul 15 | at DeLand Suns | L, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 16 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 28 # | at Sanford River Rats | - | - | - | - | - | |
| May 29 | Sanford River Rats | W, 9-7 | 1 | 1 | 0 | - | - |
| May 30 | at Sanford River Rats | W, 7-3 | - | - | - | - | - |
| Jun 1 | at Leesburg Lightning | L, 12-5 | 1 | 0 | 0 | - | - |
| Jun 2 | at Winter Park Diamond Dawgs | W, 3-1 | - | - | - | - | - |
| Jun 4 | at Winter Garden Squeeze | L, 11-6 | 1 | 0 | 0 | - | - |
| Jun 5 | at Winter Garden Squeeze | W, 10-9 | 1 | 0 | 0 | - | - |
| Jun 6 | at Winter Garden Squeeze | W, 9-6 | 1 | 0 | 0 | - | - |
| Jun 8 | DeLand Suns | L, 12-1 | 1 | 0 | 1 | - | - |
| Jun 9 | at Leesburg Lightning | L, 11-4 | 1 | 0 | 0 | - | - |
| Jun 12 | Winter Park Diamond Dawgs | W, 8-7 | 1 | 1 | 1 | - | - |
| Jun 13 | at Winter Park Diamond Dawgs | W, 11-0 | 1 | 2 | 4 | - | - |
| Jun 13 | Winter Park Diamond Dawgs | T, 2-2 | - | - | - | - | - |
| Jun 15 | Leesburg Lightning | W, 7-6 | 1 | 1 | 1 | - | - |
| Jun 16 | Leesburg Lightning | L, 12-1 | - | - | - | - | - |
| Jun 19 | DeLand Suns | L, 8-4 | 1 | 0 | 0 | - | - |
| Jun 20 | at DeLand Suns | L, 7-5 | 1 | 0 | 0 | - | - |
| Jun 22 | DeLand Suns | W, 6-2 | 1 | 0 | 0 | - | - |
| Jun 23 | Winter Park Diamond Dawgs | L, 8-4 | 1 | 1 | 0 | - | - |
| Jun 25 | Winter Garden Squeeze | L, 7-4 | 1 | 0 | 0 | - | - |
| Jun 26 | Winter Garden Squeeze | L, 4-2 | 1 | 0 | 0 | - | - |
| Jun 29 | at Winter Park Diamond Dawgs | W, 6-5 | - | - | - | - | - |
| Jun 30 | DeLand Suns | L, 12-6 | 1 | 0 | 0 | - | - |
| Jul 2 | Winter Park Diamond Dawgs | W, 6-5 | 1 | 0 | 0 | - | - |
| Jul 3 | Winter Garden Squeeze | L, 5-2 | - | - | - | - | - |
| Jul 5 | at DeLand Suns | - | - | - | - | - | |
| Jul 9 | at Sanford River Rats | - | - | - | - | - | |
| Jul 9 | at Sanford River Rats | L, 5-0 | - | - | - | - | - |
| Jul 10 | at Sanford River Rats | T, 3-3 | - | - | - | - | - |
| Jul 10 | Sanford River Rats | L, 12-2 | 1 | 0 | 0 | - | - |
| Jul 11 | at Sanford River Rats | W, 6-4 | 1 | 0 | 0 | - | - |
| Jul 13 | at Leesburg Lightning | - | - | - | - | - | |
| Jul 14 | Sanford River Rats | W, 8-0 | - | - | - | - | - |
| Jul 15 | at Winter Garden Squeeze | L, 18-13 | 1 | 0 | 1 | - | - |
| Jul 15 | at DeLand Suns | L, 5-0 | 1 | 0 | 0 | - | - |
| Jul 16 | Leesburg Lightning | - | - | - | - | - | |
| Jul 17 | Leesburg Lightning | - | - | - | - | - | |
| Jul 18 | at Leesburg Lightning | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 # | at Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | Sanford River Rats | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 30 | at Sanford River Rats | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Leesburg Lightning | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 2 | at Winter Park Diamond Dawgs | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Winter Garden Squeeze | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 5 | at Winter Garden Squeeze | W, 10-9 | 1 | 0 | 2.1 | 1 | 1 | 1 | 3.86 | 3 | 11.57 | - | .86 |
| Jun 6 | at Winter Garden Squeeze | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 8 | DeLand Suns | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 9 | at Leesburg Lightning | L, 11-4 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | 2.00 |
| Jun 12 | Winter Park Diamond Dawgs | W, 8-7 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Jun 13 | at Winter Park Diamond Dawgs | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 13 | Winter Park Diamond Dawgs | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Leesburg Lightning | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 16 | Leesburg Lightning | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | DeLand Suns | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 20 | at DeLand Suns | L, 7-5 | 0 | 0 | 3.0 | 1 | - | - | 0.00 | 1 | 3.00 | - | .33 |
| Jun 22 | DeLand Suns | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 23 | Winter Park Diamond Dawgs | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 25 | Winter Garden Squeeze | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 26 | Winter Garden Squeeze | L, 4-2 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | 2 | 13.50 | - | 2.25 |
| Jun 29 | at Winter Park Diamond Dawgs | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | DeLand Suns | L, 12-6 | 0 | 0 | 0.2 | 2 | 1 | 1 | 13.50 | 1 | 13.50 | - | 3.00 |
| Jul 2 | Winter Park Diamond Dawgs | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 3 | Winter Garden Squeeze | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Sanford River Rats | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Sanford River Rats | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Sanford River Rats | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 11 | at Sanford River Rats | W, 6-4 | 1 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 1 | 4.50 | 1 | 2.00 |
| Jul 13 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Sanford River Rats | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Winter Garden Squeeze | L, 18-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 15 | at DeLand Suns | L, 5-0 | 0 | 0 | 3.1 | 2 | - | - | 0.00 | 2 | 5.40 | - | .60 |
| Jul 16 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 # | at Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | Sanford River Rats | W, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 30 | at Sanford River Rats | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Leesburg Lightning | L, 12-5 | 1 | 15 | 13 | 2 | 0 | - | 1.000 | - | 18 | - | - | - |
| Jun 2 | at Winter Park Diamond Dawgs | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Winter Garden Squeeze | L, 11-6 | 1 | 13 | 10 | 1 | 2 | - | .846 | - | 6 | - | - | - |
| Jun 5 | at Winter Garden Squeeze | W, 10-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 6 | at Winter Garden Squeeze | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 8 | DeLand Suns | L, 12-1 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | 2 | - | - | - |
| Jun 9 | at Leesburg Lightning | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 12 | Winter Park Diamond Dawgs | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 13 | at Winter Park Diamond Dawgs | W, 11-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 13 | Winter Park Diamond Dawgs | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Leesburg Lightning | W, 7-6 | 1 | 3 | 3 | 0 | 0 | 2 | 1.000 | - | 6 | - | - | - |
| Jun 16 | Leesburg Lightning | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | DeLand Suns | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 7 | - | - | - |
| Jun 20 | at DeLand Suns | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 22 | DeLand Suns | W, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 23 | Winter Park Diamond Dawgs | L, 8-4 | 1 | 7 | 6 | 0 | 1 | 1 | .857 | - | 6 | - | - | - |
| Jun 25 | Winter Garden Squeeze | L, 7-4 | 1 | 10 | 8 | 0 | 2 | - | .800 | - | 3 | - | - | - |
| Jun 26 | Winter Garden Squeeze | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 4 | - | - | - |
| Jun 29 | at Winter Park Diamond Dawgs | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | DeLand Suns | L, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Jul 2 | Winter Park Diamond Dawgs | W, 6-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 6 | - | - | - |
| Jul 3 | Winter Garden Squeeze | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Sanford River Rats | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Sanford River Rats | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Sanford River Rats | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 11 | at Sanford River Rats | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Jul 13 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Sanford River Rats | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Winter Garden Squeeze | L, 18-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 15 | at DeLand Suns | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Jul 16 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 22 | 31 | 5 | 3 | 8 | - | - | 1 | 1 | 13 | .161 | .381 | .258 | 3 | - | - | 1 | 9 | 4 | 2.25 | 42 |
| Total | 22 | 31 | 5 | 3 | 8 | - | - | 1 | 1 | 13 | .161 | .381 | .258 | 3 | - | - | 1 | 9 | 4 | 2.25 | 42 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2026 | 22 | 6 | 8 | - | - |
| Total | 22 | 6 | 8 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1.84 | 2 | 0 | 8 | 0 | 0 | 14.2 | 11 | 3 | 3 | 6 | 12 | 7.36 | 1 | 1.16 | 65 | 1 | 4 |
| Total | 1.84 | 2 | 0 | 8 | 0 | 0 | 14.2 | 11 | 3 | 3 | 6 | 12 | 7.36 | 1 | 1.16 | 65 | 1 | 4 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 22 | 74 | 65 | 3 | 6 | 3 | .919 | - | 66 | - | - | - |
| Total | 22 | 74 | 65 | 3 | 6 | 3 | .919 | - | 66 | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 31 | 5 | 3 | 8 | - | - | 1 | 1 | 13 | .161 | .381 | .258 | 3 | - | - | 1 | 9 | 4 | 2.25 | 42 |
| Conference | 22 | 31 | 5 | 3 | 8 | - | - | 1 | 1 | 13 | .161 | .381 | .258 | 3 | - | - | 1 | 9 | 4 | 2.25 | 42 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 21 | 3 | 0 | 6 | - | - | - | 0 | 10 | .143 | .357 | .143 | 1 | - | - | - | 6 | 2 | 3.00 | 28 |
| Away | 10 | 10 | 2 | 3 | 2 | - | - | 1 | 1 | 3 | .200 | .429 | .500 | 2 | - | - | 1 | 3 | 2 | 1.50 | 14 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 9 | 16 | 3 | 1 | 2 | - | - | 1 | 1 | 10 | .188 | .350 | .375 | 2 | - | - | - | 1 | 2 | 0.50 | 20 |
| Losses | 13 | 15 | 2 | 2 | 6 | - | - | - | 0 | 3 | .133 | .409 | .133 | 1 | - | - | 1 | 8 | 2 | 4.00 | 22 |
| May | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| June | 16 | 22 | 4 | 2 | 7 | - | - | 1 | 1 | 9 | .182 | .400 | .318 | 1 | - | - | 1 | 7 | 2 | 3.50 | 30 |
| July | 5 | 7 | 1 | 1 | - | - | - | - | 0 | 3 | .143 | .250 | .143 | 1 | - | - | - | 1 | 2 | 0.50 | 8 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 22 | 6 | 8 | - | - |
| Conference | 22 | 6 | 8 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 12 | 4 | 3 | - | - |
| Away | 10 | 2 | 5 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 9 | 5 | 6 | - | - |
| Losses | 13 | 1 | 2 | - | - |
| May | 1 | 1 | 0 | - | - |
| June | 16 | 5 | 7 | - | - |
| July | 5 | 0 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1.84 | 2 | 0 | 8 | 0 | 0 | 14.2 | 11 | 3 | 3 | 6 | 12 | 7.36 | 1 | 1.16 | 65 | 1 | 4 |
| Conference | 1.84 | 2 | 0 | 8 | 0 | 0 | 14.2 | 11 | 3 | 3 | 6 | 12 | 7.36 | 1 | 1.16 | 65 | 1 | 4 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 3.00 | 0 | 0 | 3 | 0 | 0 | 3.0 | 4 | 1 | 1 | 2 | 3 | 9.00 | - | 2.00 | 15 | 1 | - |
| Away | 1.54 | 2 | 0 | 5 | 0 | 0 | 11.2 | 7 | 2 | 2 | 4 | 9 | 6.94 | 1 | .94 | 50 | - | 4 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 3.38 | 2 | 0 | 3 | 0 | 0 | 5.1 | 4 | 2 | 2 | 3 | 4 | 6.75 | 1 | 1.31 | 26 | - | 3 |
| Losses | 0.96 | 0 | 0 | 5 | 0 | 0 | 9.1 | 7 | 1 | 1 | 3 | 8 | 7.71 | - | 1.07 | 39 | 1 | 1 |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 1.93 | 1 | 0 | 6 | 0 | 0 | 9.1 | 7 | 2 | 2 | 4 | 9 | 8.68 | - | 1.18 | 40 | 1 | 1 |
| July | 1.69 | 1 | 0 | 2 | 0 | 0 | 5.1 | 4 | 1 | 1 | 2 | 3 | 5.06 | 1 | 1.13 | 25 | - | 3 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 74 | 65 | 3 | 6 | 3 | .919 | - | 66 | - | - | - |
| Conference | 22 | 74 | 65 | 3 | 6 | 3 | .919 | - | 66 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 35 | 0 | 4 | 3 | .897 | - | 38 | - | - | - |
| Away | 10 | 35 | 30 | 3 | 2 | - | .943 | - | 28 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 20 | 20 | 0 | 0 | 2 | 1.000 | - | 15 | - | - | - |
| Losses | 13 | 54 | 45 | 3 | 6 | 1 | .889 | - | 51 | - | - | - |
| May | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| June | 16 | 65 | 56 | 3 | 6 | 3 | .908 | - | 54 | - | - | - |
| July | 5 | 8 | 8 | 0 | 0 | - | 1.000 | - | 10 | - | - | - |
