app
1
gs
1
w
1
l
0
sv
0
ip
4.0
era
4.50
whip
2.00
k
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 1 | 16th | 1 | 16th |
| Games started | 1 | 1st | 1 | 1st |
| Wins | 1 | 2nd | 1 | 2nd |
| Losses | 0 | 10th | 0 | 10th |
| Saves | 0 | 5th | 0 | 5th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 4.0 | 9th | 4.0 | 9th |
| Hits | 1 | 39th | 1 | 39th |
| Runs | 2 | 23rd | 2 | 23rd |
| Earned Runs | 2 | 19th | 2 | 19th |
| Walks | 7 | 1st | 7 | 1st |
| Strikeouts | 2 | 36th | 2 | 36th |
| Strikeouts per Game | 4.50 | 13th | 4.50 | 13th |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 2.00 | 2nd | 2.00 | 2nd |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 11 | 21st | 11 | 21st |
| Batting Average Against | .091 | 8th | .091 | 8th |
| Earned Run Average | 4.50 | 11th | 4.50 | 11th |
| Wild pitches | 2 | 26th | 2 | 26th |
| Hit Batters | 2 | 19th | 2 | 19th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 28 | Orlando Snappers | |
| May 29 | at Orlando Snappers | L, 9-7 |
| May 30 | Orlando Snappers | L, 7-3 |
| Jun 1 | DeLand Suns | |
| Jun 2 | Winter Garden Squeeze | W, 16-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 # | Orlando Snappers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | at Orlando Snappers | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Orlando Snappers | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 2 | Winter Garden Squeeze | W, 16-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 4 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | at Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 11 | Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | at Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 15 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | at Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 22 | at Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | at Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 29 | Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Orlando Snappers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Orlando Snappers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Orlando Snappers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Orlando Snappers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 28 # | Orlando Snappers | - | - | - | - | - | |
| May 29 | at Orlando Snappers | L, 9-7 | - | - | - | - | - |
| May 30 | Orlando Snappers | L, 7-3 | - | - | - | - | - |
| Jun 1 | DeLand Suns | - | - | - | - | - | |
| Jun 2 | Winter Garden Squeeze | W, 16-2 | 1 | 0 | 0 | - | - |
| Jun 4 | Leesburg Lightning | - | - | - | - | - | |
| Jun 5 | at Leesburg Lightning | - | - | - | - | - | |
| Jun 6 | at Leesburg Lightning | - | - | - | - | - | |
| Jun 8 | at Winter Park Diamond Dawgs | - | - | - | - | - | |
| Jun 9 | at DeLand Suns | - | - | - | - | - | |
| Jun 11 | Winter Garden Squeeze | - | - | - | - | - | |
| Jun 12 | Winter Garden Squeeze | - | - | - | - | - | |
| Jun 13 | at Winter Garden Squeeze | - | - | - | - | - | |
| Jun 15 | at DeLand Suns | - | - | - | - | - | |
| Jun 16 | at DeLand Suns | - | - | - | - | - | |
| Jun 18 | Winter Park Diamond Dawgs | - | - | - | - | - | |
| Jun 19 | at Winter Park Diamond Dawgs | - | - | - | - | - | |
| Jun 20 | Winter Park Diamond Dawgs | - | - | - | - | - | |
| Jun 22 | at Winter Park Diamond Dawgs | - | - | - | - | - | |
| Jun 23 | at Winter Garden Squeeze | - | - | - | - | - | |
| Jun 25 | Leesburg Lightning | - | - | - | - | - | |
| Jun 26 | at Leesburg Lightning | - | - | - | - | - | |
| Jun 27 | Leesburg Lightning | - | - | - | - | - | |
| Jun 29 | Winter Garden Squeeze | - | - | - | - | - | |
| Jun 30 | Winter Park Diamond Dawgs | - | - | - | - | - | |
| Jul 2 | at Winter Garden Squeeze | - | - | - | - | - | |
| Jul 3 | at Leesburg Lightning | - | - | - | - | - | |
| Jul 5 | Winter Park Diamond Dawgs | - | - | - | - | - | |
| Jul 9 | Orlando Snappers | - | - | - | - | - | |
| Jul 10 | at Orlando Snappers | - | - | - | - | - | |
| Jul 11 | Orlando Snappers | - | - | - | - | - | |
| Jul 13 | at DeLand Suns | - | - | - | - | - | |
| Jul 14 | at Orlando Snappers | - | - | - | - | - | |
| Jul 16 | DeLand Suns | - | - | - | - | - | |
| Jul 17 | DeLand Suns | - | - | - | - | - | |
| Jul 18 | at DeLand Suns | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 # | Orlando Snappers | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | at Orlando Snappers | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Orlando Snappers | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 2 | Winter Garden Squeeze | W, 16-2 | 1 | 0 | 4.0 | 1 | 2 | 2 | 4.50 | 2 | 4.50 | - | 2.00 |
| Jun 4 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | at Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 11 | Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | at Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 15 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | at Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 22 | at Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | at Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 29 | Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Orlando Snappers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Orlando Snappers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Orlando Snappers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Orlando Snappers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 # | Orlando Snappers | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | at Orlando Snappers | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Orlando Snappers | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 2 | Winter Garden Squeeze | W, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 4 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | at Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 11 | Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | at Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 15 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | at Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 22 | at Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | at Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 29 | Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Orlando Snappers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Orlando Snappers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Orlando Snappers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Orlando Snappers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | - | - |
| Total | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4.50 | 1 | 0 | 1 | 1 | 0 | 4.0 | 1 | 2 | 2 | 7 | 2 | 4.50 | - | 2.00 | 20 | 2 | 2 |
| Total | 4.50 | 1 | 0 | 1 | 1 | 0 | 4.0 | 1 | 2 | 2 | 7 | 2 | 4.50 | - | 2.00 | 20 | 2 | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Total | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| June | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | - | - |
| Conference | 1 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 1 | 0 | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 0 | 0 | - | - |
| Losses | - | - | 0 | - | - |
| June | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4.50 | 1 | 0 | 1 | 1 | 0 | 4.0 | 1 | 2 | 2 | 7 | 2 | 4.50 | - | 2.00 | 20 | 2 | 2 |
| Conference | 4.50 | 1 | 0 | 1 | 1 | 0 | 4.0 | 1 | 2 | 2 | 7 | 2 | 4.50 | - | 2.00 | 20 | 2 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 4.50 | 1 | 0 | 1 | 1 | 0 | 4.0 | 1 | 2 | 2 | 7 | 2 | 4.50 | - | 2.00 | 20 | 2 | 2 |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 4.50 | 1 | 0 | 1 | 1 | 0 | 4.0 | 1 | 2 | 2 | 7 | 2 | 4.50 | - | 2.00 | 20 | 2 | 2 |
| Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 4.50 | 1 | 0 | 1 | 1 | 0 | 4.0 | 1 | 2 | 2 | 7 | 2 | 4.50 | - | 2.00 | 20 | 2 | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
| June | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
