June 17, 2025 Leesburg Lightning at Orlando Snappers

8

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Leesburg Lightning | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 8 | 5 | 3 |
| Orlando Snappers | 3 | 0 | 0 | 0 | 0 | 3 | x | 6 | 6 | 3 |
Box Score
Leesburg Lightning
Orlando Snappers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 2 | 2 | 2 | 1 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 4 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 8 | 6 | 6 | 4 | 3 | 0 |
Batting
HR:
Walburn, W
RBI:
Fields, B
, Guinn, H
, Walburn, W (4)
Baserunning
SB:
Farner, M
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Thurmond, E
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Irizarry, J
|
2 | 1 | 0 | 0 | 2 | 0 | 0 |
|
Orozco, J
|
3 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Keller, C
|
2 | 1 | 0 | 0 | 1 | 1 | 0 |
|
Bullen, C
|
2 | 1 | 1 | 0 | 1 | 1 | 0 |
|
Strom, J
|
3 | 1 | 1 | 1 | 0 | 0 | 0 |
|
Snider, R
|
3 | 1 | 1 | 1 | 0 | 0 | 0 |
|
Craft, T
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Jenkins, R
|
3 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Jordan, G
|
3 | 0 | 1 | 1 | 0 | 0 | 0 |
|
Plante, G
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Delnegro, N
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Tipmore, B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Murkin, Z
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 6 | 3 | 4 | 5 | 0 |
Batting
RBI:
Strom, J
, Snider, R
, Jordan, G
Baserunning
SB:
Craft, T
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Batson, B | 3.1 | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Powers, K | 2.2 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.000000000000001 | 6 | 6 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plante, G | 2.2 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Murkin, Z | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delnegro, N | 2.2 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tipmore, B | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.866666666666668 | 6 | 8 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
