June 14, 2025 Leesburg Lightning at DeLand Suns

7

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leesburg Lightning | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 |
| DeLand Suns | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 5 |
Box Score
Leesburg Lightning
DeLand Suns
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
Strom, J
|
3 | 2 | 0 | 0 | 1 | 1 | 0 |
| 4 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 2 | 2 | 0 | 1 | 0 | |
|
Snider, R
|
3 | 0 | 1 | 2 | 1 | 1 | 0 |
| 3 | 2 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
|
Craft, T
|
2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 7 | 7 | 5 | 6 | 10 | 0 |
Batting
RBI:
Keller, C (2)
, Snider, R (2)
, Jordan, G
Baserunning
SB:
Irizarry, J (3)
, Strom, J (2)
, Bullen, C
, Mueses, M
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 3 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Tran, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 8 | 5 | 6 | 10 | 0 |
Batting
RBI:
Jaxon Junnila (2)
, Connor OSullivan
, Jesus Rodriguez
, Cade Centracchio
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunlap, D | 0.2 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Burtoft, B | 2.2 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Barrett, E | 2.2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Fitzgerald, R | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Socarras, A | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Delnegro, N | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.000000000000002 | 8 | 5 | 5 | 6 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Cherepanya | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Roth | 2.0 | 2 | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tran, A | 4.0 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nathan Ricko | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 7 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 |
