May 30, 2025 Sanford River Rats at Leesburg Lightning

10

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanford River Rats | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 10 | 4 |
| Leesburg Lightning | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 8 | 5 |
Box Score
Sanford River Rats
Leesburg Lightning
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 2 | 1 | 2 | 2 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Rice, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 10 | 10 | 7 | 5 | 11 | 0 |
Batting
RBI:
Dawson Harman (2)
, Xavier Lopez
, Daniel Spicher
, Manny Santana (2)
, Cooper Pitman
Baserunning
SB:
Cameron King
, Manny Santana
, Cooper Pitman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 3 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
|
Craft, T
|
0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Paniagua, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 7 | 8 | 6 | 8 | 11 | 0 |
Batting
RBI:
Irizarry, J
, Jenkins, R (2)
, Mueses, M (2)
, Fitzgerald, R
Baserunning
SB:
Irizarry, J
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Riegel | 3.0 | 3 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Brady Wright | 2.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Davidson | 1.2 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rice, C | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kaiden Lopez | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 7 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cone, J | 2.2 | 8 | 8 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tipmore, B | 2.1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Fitzgerald, R | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Henrikson, C | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Paniagua, J | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 10 | 10 | 8 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
