Official Baseball Box Score

Leesburg Lightning vs. DeLand Suns

7/2/2026 — DeLand, FL (Melching Field)

Umpires: HP: Jared Howard • 1B: Joshua CarrStart: 7:04 PMDuration: 3:30Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Leesburg Lightning 0 1 0 2 0 0 0 1 1 5 4 2
DeLand Suns 0 0 0 1 0 0 3 0 0 4 10 3
Leesburg Lightning 5 (18-7)
Player AB R H RBI BB SO PO A LOB
Andon Gray 2b 5 0 1 2 0 1 1 1 0
Matthew Dumas cf 3 0 0 0 2 2 0 0 4
Turner Gross 1b 3 0 0 0 1 1 7 0 1
Charles Keller dh 4 1 1 1 0 1 0 0 0
Dylan Green eh 3 0 0 0 1 2 0 0 0
Kaden Thompson lf 3 0 0 0 1 2 1 0 4
Preston Murphy c 1 2 0 0 1 0 14 1 0
Daniel Despaine ss 3 1 1 0 1 1 2 3 1
Marcello Cortale rf 4 1 1 1 0 0 1 0 0
Ledger Pleasant 3b 2 0 0 1 1 2 1 1 0
Bryce Gluckman 0 0 0 0 0 0 0 1 0
   Joshua Cone 0 0 0 0 0 0 0 0 0
   Andre Bilbao Jr 0 0 0 0 0 0 0 1 0
   Carson Henrikson p 0 0 0 0 0 0 0 0 0
Totals 31 5 4 5 8 12 27 8 10
DeLand Suns 4 (10-13)
Player AB R H RBI BB SO PO A LOB
Shane Thomas dh 3 0 0 0 1 1 0 0 2
Nic Partridge 2b 4 0 1 0 0 2 1 2 0
Benjamin Rogozinski Jr. eh 4 1 1 0 0 2 3 0 0
Akhil Nimmala 1b 4 0 1 0 0 2 9 0 2
Derek Lopez rf 3 1 2 1 1 1 1 0 1
Joshua Vinciguerra lf 4 0 2 0 0 1 1 0 1
Noah Prudencio 3b 4 0 1 0 0 1 2 4 1
Christian Duarte c 3 0 1 0 0 1 8 1 0
   Trey Seluk eh 0 1 0 0 1 0 0 0 0
Devon Crown ss 2 0 0 0 0 1 0 1 0
   Bryce Pasternack ss 1 1 0 0 1 0 1 1 1
Richard Collazo cf 2 0 0 0 0 2 1 0 0
   Nathan Ricko rf 1 0 1 2 0 0 0 0 0
Rivers Kurland 0 0 0 0 0 0 0 0 0
   Couper Gatch 0 0 0 0 0 0 0 0 0
   Ryan Kelley 0 0 0 0 0 0 0 0 0
   Izzy Rivera p 0 0 0 0 0 0 0 0 0
Totals 35 4 10 3 4 14 27 9 8
Leesburg Lightning
E - Matthew Dumas; Marcello Cortale.
HR - Charles Keller; Marcello Cortale.
RBI - Andon Gray 2; Charles Keller; Marcello Cortale; Ledger Pleasant.
Sac - Ledger Pleasant.
GIDP - Daniel Despaine.
SB - Andon Gray; Matthew Dumas 2; Dylan Green; Kaden Thompson.
DeLand Suns
E - Nic Partridge; Christian Duarte; Rivers Kurland.
2B - Christian Duarte; Nathan Ricko.
RBI - Derek Lopez; Nathan Ricko 2.
GIDP - Bryce Pasternack.
SB - Benjamin Rogozinski Jr.; Joshua Vinciguerra.
CS - Derek Lopez.
Leesburg Lightning IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bryce Gluckman 4.0 4 1 1 1 7 0 2 0 0 0 15 16 0 4 69
Joshua Cone 2.0 1 0 0 1 4 0 0 0 0 0 7 8 2 0 38
Andre Bilbao Jr 0.2 2 3 2 1 0 0 0 0 0 0 4 5 1 1 16
Carson Henrikson (W, 4-0) 2.1 3 0 0 1 3 0 1 0 0 0 9 10 1 2 51
Totals 9.0 10 4 3 4 14 0 3 0 0 0 35 39 4 7 174
DeLand Suns IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rivers Kurland 1.0 0 0 0 2 2 0 0 0 0 0 4 6 0 1 28
Couper Gatch 4.0 2 3 3 3 4 0 1 0 2 0 14 20 4 4 80
Ryan Kelley 2.0 1 1 1 1 3 1 0 0 0 0 7 8 2 1 42
Izzy Rivera (L, 1-2) 2.0 1 1 1 2 3 1 0 0 0 0 6 8 0 2 30
Totals 9.0 4 5 5 8 12 2 1 0 2 0 31 42 6 8 180
Leesburg Lightning
Batters Faced - Bryce Gluckman 16; Joshua Cone 8; Andre Bilbao Jr 5; Carson Henrikson 10.
WP - Bryce Gluckman 2; Carson Henrikson.
DeLand Suns
Batters Faced - Rivers Kurland 6; Couper Gatch 20; Ryan Kelley 8; Izzy Rivera 8.
WP - Couper Gatch.
HBP - Couper Gatch 2.