Official Baseball Box Score

Leesburg Lightning vs. Orlando Snappers

6/15/2026 — The First Academy

Start: 7:00 PMDuration: 2:57Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Leesburg Lightning 0 0 0 1 0 0 2 3 0 6 9 0
Orlando Snappers 0 2 0 1 2 0 0 1 1 7 12 2
Leesburg Lightning 6 (10-3)
Player AB R H RBI BB SO PO A LOB
Dylan Green ss 3 1 2 1 1 0 0 3 0
Kaden Thompson lf 4 1 2 0 0 1 4 0 2
Hudson Reed 3b 3 1 1 1 0 1 0 1 0
Charles Keller eh 2 1 0 1 1 0 0 0 1
   Jack Waddingham 1b 0 0 0 0 0 0 0 0 0
Preston Murphy c 4 0 1 1 0 0 10 0 0
Turner Gross 1b 4 0 1 0 0 0 7 0 0
Marcello Cortale rf 4 0 0 0 0 0 3 0 0
Gabriel Campos cf 3 0 1 0 1 1 0 0 0
Cory Banasiak dh 4 0 0 0 0 1 0 0 3
Ledger Pleasant 2b 2 2 1 0 0 0 0 1 0
Ben Clenney 0 0 0 0 0 0 0 0 0
   Jose Aragort 0 0 0 0 0 0 0 0 0
   Andre Bilbao Jr 0 0 0 0 0 0 0 0 0
   Austin MacCardle 0 0 0 0 0 0 0 0 0
   Ethon Tesmer p 0 0 0 0 0 0 0 0 0
Totals 33 6 9 4 3 4 24 5 6
Orlando Snappers 7 (8-4-1)
Player AB R H RBI BB SO PO A LOB
Colby Brewington eh 3 1 1 0 1 0 0 0 0
   Mason Resmondo ph 0 1 0 0 0 0 0 0 0
Roy Rodriguez ss 5 0 3 2 0 0 3 4 0
Elvin Figueroa Mestre 1b 3 0 0 0 1 1 10 1 1
James Hankerson Jr lf 3 0 0 0 1 1 1 0 3
Luke Mottola cf 3 3 2 0 1 0 2 0 2
Santiago Busot 2b 4 1 3 1 0 0 2 3 0
Logan Chalk dh 3 0 1 2 1 1 0 0 0
Roberto Alvarez rf 4 0 0 0 0 3 3 0 1
Cole Goodnoe c 3 1 1 0 0 2 3 0 1
   Gavin Gonzalez 1 0 0 0 0 1 0 0 0
   Bo Jonas c 0 0 0 0 0 0 1 0 0
Angel Gabriel Mendoza Brand 3b 4 0 1 0 0 1 1 3 2
Christian Helmers 0 0 0 0 0 0 1 2 0
   Ty Kennedy 0 0 0 0 0 0 0 0 0
   Luis Machado p 0 0 0 0 0 0 0 0 0
Totals 36 7 12 5 5 10 27 13 10
Leesburg Lightning
2B - Dylan Green.
3B - Hudson Reed.
RBI - Dylan Green; Hudson Reed; Charles Keller; Preston Murphy.
Sac - Hudson Reed; Charles Keller.
SB - Kaden Thompson; Charles Keller; Turner Gross; Marcello Cortale; Gabriel Campos; Ledger Pleasant.
Orlando Snappers
E - Angel Gabriel Mendoza Brand; Luis Machado.
2B - Roy Rodriguez 2; Santiago Busot.
RBI - Roy Rodriguez 2; Santiago Busot; Logan Chalk 2.
SB - Luke Mottola; Santiago Busot 2; Angel Gabriel Mendoza Brand.
Leesburg Lightning IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Clenney 4.1 7 5 5 2 5 0 0 0 0 0 20 22 4 4 77
Jose Aragort 1.2 0 0 0 1 2 0 0 0 0 0 5 6 1 2 32
Andre Bilbao Jr 0.2 2 0 0 0 1 0 0 0 1 0 4 5 1 0 10
Austin MacCardle 0.1 2 1 1 1 0 0 0 0 0 0 3 4 1 0 16
Ethon Tesmer (L, 0-1) 1.0 1 1 1 1 2 0 1 3 1 0 4 6 1 0 25
Totals 8.0 12 7 7 5 10 0 1 3 2 0 36 43 8 6 160
Orlando Snappers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christian Helmers 6.0 4 1 1 2 3 0 0 0 0 0 19 22 5 8 82
Ty Kennedy 1.0 2 2 2 1 0 0 1 0 0 0 6 7 2 1 27
Colby Brewington 1.0 2 3 3 0 0 0 0 2 1 0 4 6 3 0 24
Luis Machado (W, 1-0) 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 18
Totals 9.0 9 6 6 3 4 0 1 2 1 0 33 39 10 11 151
Leesburg Lightning
Batters Faced - Ben Clenney 22; Jose Aragort 6; Andre Bilbao Jr 5; Austin MacCardle 4; Ethon Tesmer 6.
WP - Ethon Tesmer.
BK - Ethon Tesmer 3.
HBP - Andre Bilbao Jr; Ethon Tesmer.
Orlando Snappers
Batters Faced - Colby Brewington 6; Christian Helmers 22; Ty Kennedy 7; Luis Machado 4.
WP - Ty Kennedy.
BK - Colby Brewington 2.
HBP - Colby Brewington.