Official Baseball Box Score

Leesburg Lightning vs. DeLand Suns

6/12/2026 — DeLand, FL (Melching Field)

Umpires: HP: James Brashear • 1B: Jared HowardStart: 7:00 PMDuration: 3:04Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Leesburg Lightning 0 2 0 0 0 0 3 2 1 8 7 0
DeLand Suns 0 0 2 0 0 0 0 0 0 2 5 1
Leesburg Lightning 8 (10-2)
Player AB R H RBI BB SO PO A LOB
Kaden Thompson cf 4 0 0 0 1 1 1 0 1
Marcello Cortale rf 5 0 0 0 0 2 0 1 0
Charles Keller dh 2 0 0 1 3 0 0 0 0
Hudson Reed 3b 4 1 1 1 1 2 0 2 1
Jack Waddingham 1b 4 1 0 0 1 3 11 0 5
Turner Gross eh 1 1 0 0 0 1 0 0 0
Gabriel Campos lf 4 2 1 0 0 1 0 0 0
Cory Banasiak c 3 2 2 1 0 1 11 2 0
Ledger Pleasant ss 4 1 2 2 0 0 3 1 0
Andon Gray 2b 3 0 1 1 1 0 1 1 3
Brandon Reiter 0 0 0 0 0 0 0 1 0
   Carson Henrikson 0 0 0 0 0 0 0 0 0
   Miguel Figueroa 0 0 0 0 0 0 0 0 0
   Ethon Tesmer p 0 0 0 0 0 0 0 0 0
Totals 34 8 7 6 7 11 27 8 10
DeLand Suns 2 (5-6)
Player AB R H RBI BB SO PO A LOB
Benjamin Rogozinski Jr. dh 3 1 0 0 0 0 0 0 0
Akhil Nimmala 1b 4 0 2 1 0 2 11 1 1
Joshua Vinciguerra lf 4 0 1 1 0 2 0 0 2
Noah Prudencio 3b 3 0 1 0 1 1 0 1 2
Torin Foley cf 4 0 1 0 0 1 2 0 0
Trey Seluk rf 3 0 0 0 1 0 0 0 0
Richard Collazo 2b 4 0 0 0 0 3 2 0 2
Hunter Demetree c 3 0 0 0 0 2 11 0 1
Asher Kimball eh 0 1 0 0 3 0 0 0 0
Devon Crown ss 2 0 0 0 1 1 0 5 0
Ethan Yesensky 0 0 0 0 0 0 0 2 0
   Izzy Rivera 0 0 0 0 0 0 0 0 0
   Luke Hoffmann 0 0 0 0 0 0 0 0 0
   Jason Dennis p 0 0 0 0 0 0 1 0 0
Totals 30 2 5 2 6 12 27 9 8
Leesburg Lightning
HR - Hudson Reed.
RBI - Charles Keller; Hudson Reed; Cory Banasiak; Ledger Pleasant 2; Andon Gray.
SB - Turner Gross; Gabriel Campos; Cory Banasiak; Andon Gray.
DeLand Suns
E - Trey Seluk.
RBI - Akhil Nimmala; Joshua Vinciguerra.
SB - Asher Kimball 3.
CS - Trey Seluk.
Leesburg Lightning IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Reiter 4.2 3 2 2 3 6 0 0 0 1 0 17 21 2 6 83
Carson Henrikson (W, 2-0) 2.1 0 0 0 0 4 0 0 0 0 0 7 7 1 2 26
Miguel Figueroa 1.0 1 0 0 2 0 0 0 0 0 0 3 5 2 0 23
Ethon Tesmer 1.0 1 0 0 1 2 0 0 0 0 0 3 4 0 0 21
Totals 9.0 5 2 2 6 12 0 0 0 1 0 30 37 5 8 153
DeLand Suns IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Yesensky 4.0 1 2 2 4 5 0 2 0 3 0 13 20 2 5 79
Izzy Rivera (L, 1-0) 2.0 3 3 3 0 3 0 0 0 0 0 9 9 1 2 34
Luke Hoffmann 1.2 2 2 2 3 3 0 1 0 1 0 7 11 1 1 50
Jason Dennis 1.1 1 1 1 0 0 1 0 0 0 0 5 5 0 4 9
Totals 9.0 7 8 8 7 11 1 3 0 4 0 34 45 4 12 172
Leesburg Lightning
Batters Faced - Brandon Reiter 21; Carson Henrikson 7; Miguel Figueroa 5; Ethon Tesmer 4.
HBP - Brandon Reiter.
DeLand Suns
Batters Faced - Ethan Yesensky 20; Izzy Rivera 9; Luke Hoffmann 11; Jason Dennis 5.
WP - Ethan Yesensky 2; Luke Hoffmann.
HBP - Ethan Yesensky 3; Luke Hoffmann.