Official Baseball Box Score

DeLand Suns vs. Leesburg Lightning

6/11/2026 — Leesburg, FL (Pat Thomas Stadium)

Umpires: HP: Sean Blackketter • 1B: Michael KusinskiStart: 7:00 PMDuration: 2:49Attendance: 492

Team 1 2 3 4 5 6 7 8 9 R H E
DeLand Suns 0 2 0 0 0 1 0 0 4 7 7 2
Leesburg Lightning 0 0 0 0 0 0 0 0 0 0 4 2
DeLand Suns 7 (5-5)
Player AB R H RBI BB SO PO A LOB
Joshua Vinciguerra lf 4 0 0 0 1 1 1 0 1
Bryce Pasternack ss 2 0 0 0 2 1 0 0 0
Shane Thomas eh 4 1 1 0 0 1 0 0 1
Akhil Nimmala 1b 3 2 2 0 1 1 14 1 2
Benjamin Rogozinski Jr. c 3 2 2 1 0 0 3 0 0
Nathan Ricko dh 2 1 0 0 1 0 1 0 1
Noah Prudencio 3b 2 0 0 2 1 0 1 4 0
Torin Foley cf 3 1 1 3 0 1 4 0 1
Richard Collazo 2b 4 0 1 1 0 1 0 7 1
Blue Hunter rf 2 0 0 0 0 0 1 0 0
   Hunter Demetree ph 2 0 0 0 0 1 0 0 0
Ethan Diaz 0 0 0 0 0 0 2 1 0
   Ryan Kelley 0 0 0 0 0 0 0 0 0
   John Carroll p 0 0 0 0 0 0 0 0 0
Totals 31 7 7 7 6 7 27 13 7
Leesburg Lightning 0 (9-2)
Player AB R H RBI BB SO PO A LOB
Gabriel Campos cf 2 0 0 0 2 0 4 0 0
Kaden Thompson lf 4 0 0 0 0 0 1 0 5
Hudson Reed 3b 4 0 1 0 0 1 1 2 0
Charles Keller dh 4 0 0 0 0 0 0 0 2
Marcello Cortale rf 4 0 1 0 0 0 5 0 0
Jack Waddingham 1b 3 0 0 0 0 1 4 1 1
   Turner Gross ph 1 0 0 0 0 0 0 0 0
Preston Murphy c 3 0 1 0 1 0 7 0 0
Cory Banasiak eh 4 0 1 0 0 1 0 0 1
Ledger Pleasant ss 2 0 0 0 1 0 0 3 0
Andon Gray 2b 0 0 0 0 2 0 3 1 0
   Dylan Green 3b 1 0 0 0 0 0 1 0 2
Gavin Dicks 0 0 0 0 0 0 0 0 0
   Bryan Burtoft 0 0 0 0 0 0 1 0 0
   Austin MacCardle 0 0 0 0 0 0 0 0 0
   Andre Bilbao Jr p 0 0 0 0 0 0 0 0 0
Totals 32 0 4 0 6 3 27 7 11
DeLand Suns
E - Benjamin Rogozinski Jr. 2.
3B - Torin Foley.
RBI - Benjamin Rogozinski Jr.; Noah Prudencio 2; Torin Foley 3; Richard Collazo.
Sac - Benjamin Rogozinski Jr.; Noah Prudencio; Torin Foley.
GIDP - Richard Collazo.
SB - Richard Collazo.
Leesburg Lightning
E - Hudson Reed; Bryan Burtoft.
2B - Marcello Cortale.
SB - Marcello Cortale.
DeLand Suns IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Diaz (W, 1-1) 5.0 3 0 0 3 2 0 0 0 0 0 19 22 6 7 75
Ryan Kelley 1.2 0 0 0 2 1 0 0 0 0 0 5 7 1 3 29
John Carroll (Sv, 2) 2.1 1 0 0 1 0 0 0 0 0 0 8 9 3 4 41
Totals 9.0 4 0 0 6 3 0 0 0 0 0 32 38 10 14 145
Leesburg Lightning IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin Dicks (L, 1-1) 2.1 1 2 2 5 2 0 0 0 0 0 6 12 1 3 57
Bryan Burtoft 4.2 2 1 0 0 3 0 0 0 0 0 16 17 8 3 49
Austin MacCardle 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 17
Andre Bilbao Jr 1.0 4 4 4 0 0 0 1 0 1 0 6 8 3 0 21
Totals 9.0 7 7 6 6 7 0 1 0 1 0 31 41 13 6 144
DeLand Suns
Batters Faced - Ethan Diaz 22; Ryan Kelley 7; John Carroll 9.
Leesburg Lightning
Batters Faced - Gavin Dicks 12; Bryan Burtoft 17; Austin MacCardle 4; Andre Bilbao Jr 8.
WP - Andre Bilbao Jr.
HBP - Andre Bilbao Jr.