Official Baseball Box Score

Leesburg Lightning vs. Winter Garden Squeeze

6/8/2026 — Horizon High School

Umpires: HP: David Noegel • 1B: Ty WilsonStart: 6:00 PMDuration: 2:37Attendance: 100

Team 1 2 3 4 5 6 7 8 9 R H E
Leesburg Lightning 0 1 4 0 0 0 2 0 0 7 14 1
Winter Garden Squeeze 0 0 1 0 2 0 0 0 0 3 5 0
Leesburg Lightning 7 (8-1)
Player AB R H RBI BB SO PO A LOB
Dylan Green ss 3 2 2 0 2 0 0 1 0
Kaden Thompson eh 4 1 2 1 1 1 0 0 0
Hudson Reed 3b 3 1 1 2 2 1 2 1 1
Charles Keller rf 3 0 1 2 0 0 0 0 1
Marcello Cortale lf 4 1 1 0 0 0 3 0 2
Jack Waddingham 1b 4 0 1 0 0 1 6 0 0
Turner Gross dh 3 0 2 1 0 0 0 0 0
Gabriel Campos cf 4 0 0 0 0 2 4 0 2
Ledger Pleasant 2b 4 0 1 0 0 1 2 2 2
Cory Banasiak c 4 2 3 0 0 0 10 3 1
Ben Clenney 0 0 0 0 0 0 0 0 0
   Jose Aragort 0 0 0 0 0 0 0 0 0
   Carson Henrikson 0 0 0 0 0 0 0 0 0
   Ethon Tesmer p 0 0 0 0 0 0 0 0 0
Totals 36 7 14 6 5 6 27 7 9
Winter Garden Squeeze 3 (2-6)
Player AB R H RBI BB SO PO A LOB
Fabian Antonsanti ss 3 0 1 1 0 0 3 0 0
Javier Calzadilla 2b 4 0 1 1 0 0 1 1 0
Edwin Melendez eh 3 0 0 0 0 3 0 0 0
Ayden Elixson 1b 2 0 0 0 1 1 5 2 2
Alexander Galan cf 3 0 0 0 1 1 4 0 0
Joshua Schaller dh 2 0 0 0 2 0 0 0 0
Carlos Fuenmayor c 4 0 0 0 0 2 6 1 3
Brody Bellomo lf 2 1 0 0 0 2 1 0 2
Cael Reish rf 3 1 2 0 0 0 5 0 0
Osjun Rivas 3b 3 1 1 1 0 1 1 4 0
Rylee Gibson 0 0 0 0 0 0 1 0 0
   Peyson Garcia 0 0 0 0 0 0 0 1 0
   Austin Liss 0 0 0 0 0 0 0 0 0
   Carson Krueger p 0 0 0 0 0 0 0 0 0
Totals 29 3 5 3 4 10 27 9 7
Leesburg Lightning
E - Hudson Reed.
2B - Hudson Reed; Turner Gross.
RBI - Kaden Thompson; Hudson Reed 2; Charles Keller 2; Turner Gross.
Sac - Charles Keller.
GIDP - Charles Keller; Marcello Cortale.
SB - Dylan Green; Kaden Thompson 2.
CS - Dylan Green; Kaden Thompson.
Winter Garden Squeeze
2B - Cael Reish.
RBI - Fabian Antonsanti; Javier Calzadilla; Osjun Rivas.
Sac - Fabian Antonsanti.
SB - Fabian Antonsanti.
CS - Fabian Antonsanti; Cael Reish.
Leesburg Lightning IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Clenney (W, 1-0) 5.0 3 3 2 1 4 0 0 0 3 0 17 22 8 3 51
Jose Aragort 1.0 0 0 0 2 2 0 0 0 0 0 3 5 1 0 24
Carson Henrikson 2.0 2 0 0 0 3 0 0 0 0 0 6 6 1 0 16
Ethon Tesmer 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 18
Totals 9.0 5 3 2 4 10 0 0 0 3 0 29 37 11 4 109
Winter Garden Squeeze IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rylee Gibson (L, 0-1) 3.0 7 5 5 2 1 0 3 0 0 0 14 16 2 4 50
Peyson Garcia 2.0 2 0 0 1 1 0 0 0 0 0 6 7 3 0 26
Austin Liss 1.1 3 2 2 2 1 0 2 0 1 0 7 10 2 1 33
Carson Krueger 2.2 2 0 0 0 3 0 1 0 0 0 9 10 4 1 37
Totals 9.0 14 7 7 5 6 0 6 0 1 0 36 43 11 6 146
Leesburg Lightning
Batters Faced - Ben Clenney 22; Jose Aragort 5; Carson Henrikson 6; Ethon Tesmer 4.
HBP - Ben Clenney 3.
Winter Garden Squeeze
Batters Faced - Rylee Gibson 16; Peyson Garcia 7; Austin Liss 10; Carson Krueger 10.
WP - Rylee Gibson 3; Austin Liss 2; Carson Krueger.
HBP - Austin Liss.