Baseball Statistics - Winter Park Diamond Dawgs

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

24 Tommy Groom......... .429 13 8 7 2 3 - - 1 4 6 .857 1 - 1 - .500 - - 0 - - - - -
5 Zack Stokes......... .385 40 32 96 19 37 - - 2 24 43 .448 23 - 19 - .504 - - 6 - - - - -
22 Titan Kamaka........ .352 29 29 105 21 37 - - 3 28 46 .438 10 - 24 - .409 - - 6 - - - - -
3 Brody Pezza......... .308 23 13 26 5 8 - - 0 4 8 .308 6 - 8 - .438 - - 1 - - - - -
8 Garrett Byrd........ .295 47 40 122 26 36 - - 1 16 39 .320 26 - 36 - .419 - - 15 - - - - -
38 Kaiden Perez........ .292 35 21 65 20 19 - - 1 11 22 .338 12 - 15 - .403 - - 12 - - - - -
4 Cole Steinmetz...... .282 30 20 71 17 20 - - 1 12 23 .324 10 - 15 - .370 - - 3 - - - - -
27 Cole Resetar........ .281 35 6 32 6 9 - - 0 4 9 .281 5 - 6 - .378 - - 0 - - - - -
11 Micah Takac......... .260 30 25 73 12 19 - - 0 16 19 .260 14 - 14 - .379 - - 5 - - - - -
34 Mike Bello.......... .259 14 12 27 6 7 - - 0 6 7 .259 8 - 1 - .429 - - 0 - - - - -
6 Mees Robberse....... .256 23 13 39 3 10 - - 0 10 10 .256 6 - 9 - .356 - - 1 - - - - -
14 Nicholas Rich....... .250 27 25 72 17 18 - - 3 10 27 .375 13 - 18 - .365 - - 2 - - - - -
35 Todd Clay........... .246 52 47 138 36 34 - - 2 25 40 .290 31 - 29 - .385 - - 23 - - - - -
9 Max McClusky........ .242 32 16 33 15 8 - - 0 9 8 .242 9 - 10 - .405 - - 4 - - - - -
40 Issac Stanwick...... .231 41 28 78 13 18 - - 0 6 18 .231 20 - 24 - .388 - - 5 - - - - -
7 Jacob Delano........ .222 43 32 90 16 20 - - 5 15 35 .389 22 - 27 - .375 - - 2 - - - - -
1 Nico Banez.......... .208 38 27 77 15 16 - - 0 6 16 .208 20 - 25 - .371 - - 14 - - - - -
23 Ben Maskin.......... .203 47 43 123 14 25 - - 1 21 28 .228 15 - 48 - .290 - - 1 - - - - -
17 Jacob Iverson....... .200 14 5 5 1 1 - - 0 1 1 .200 3 - 3 - .500 - - 1 - - - - -
20 John Smith III...... .198 46 40 96 22 19 - - 2 14 25 .260 42 - 35 - .442 - - 10 - - - - -
2 Garrett Rusch....... .192 42 23 73 19 14 - - 1 10 17 .233 10 - 23 - .289 - - 13 - - - - -
19 Dominick Bello...... .184 31 17 49 11 9 - - 0 4 9 .184 8 - 10 - .298 - - 2 - - - - -
36 Philip DeVita....... .143 28 15 49 3 7 - - 0 2 7 .143 7 - 20 - .250 - - 1 - - - - -
13 Tripp Landers....... .143 32 16 42 4 6 - - 0 9 6 .143 6 - 13 - .250 - - 0 - - - - -
37 Corey Battey........ .133 25 12 45 3 6 - - 0 2 6 .133 2 - 17 - .170 - - 4 - - - - -
18 Mark Chapa.......... .129 36 22 70 4 9 - - 2 7 15 .214 8 - 28 - .218 - - 0 - - - - -
12 Skylar Stinson...... .125 9 6 8 1 1 - - 0 0 1 .125 8 - 3 - .563 - - 2 - - - - -
16 Andrew Furey........ .067 13 10 15 3 1 - - 0 0 1 .067 2 - 4 - .176 - - 1 - - - - -
21 Todd Kniebbe........ .000 9 4 13 1 0 - - 0 0 0 .000 1 - 10 - .071 - - 0 - - - - -
99 Julian Scott........ .000 1 1 2 0 0 - - 0 0 0 .000 1 - 1 - .333 - - 1 - - - - -

  Total............... .239 62 62 1897 371 454 - - 29 307 541 .285 375 - 528 - .365 - - 160 - - - - -
  Opponents........... .256 62 62 1913 334 489 - - 31 277 582 .304 294 - 511 - .355 - - 117 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 4.75 0 0 62 62 - - 0 506.0 489 334 267 294 511 - - - - - - - - - -
  Opponents........... 5.34 0 0 62 62 - - 0 506.0 454 371 300 375 528 - - - 1897 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 62 0 - - - - - - - - - -
  Opponents........... 62 0 - - - - - - - - - -