Baseball Statistics - Leesburg Lightning

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

35 Cristian Montes..... .333 13 1 3 1 1 - - 0 0 1 .333 1 - 2 - .500 - - 0 - - - - -
24 Hutson Guinn........ .317 31 31 104 20 33 - - 4 18 45 .433 10 - 37 - .377 - - 0 - - - - -
15 Hayden Gustavson.... .289 13 13 38 1 11 - - 0 6 11 .289 5 - 9 - .372 - - 2 - - - - -
31 Jax Yoxtheimer...... .265 23 22 68 11 18 - - 0 10 18 .265 13 - 27 - .383 - - 4 - - - - -
5 Dawson Mock......... .257 23 23 70 16 18 - - 4 18 30 .429 22 - 25 - .435 - - 10 - - - - -
3 Brett Dennis........ .250 13 13 48 6 12 - - 1 14 15 .313 5 - 11 - .321 - - 9 - - - - -
30 Adonis Forte II..... .250 20 20 56 8 14 - - 0 5 14 .250 9 - 10 - .354 - - 8 - - - - -
8 Nikola Mezzanotte... .228 31 28 92 10 21 - - 0 8 21 .228 6 - 30 - .276 - - 1 - - - - -
34 Gustavo Mendez...... .210 25 25 81 14 17 - - 0 9 17 .210 8 - 22 - .281 - - 0 - - - - -
7 Osmin Meléndez...... .206 32 32 97 22 20 - - 0 5 20 .206 23 - 33 - .358 - - 22 - - - - -
12 Fabrizio Mattia..... .204 23 23 54 3 11 - - 0 2 11 .204 6 - 19 - .283 - - 0 - - - - -
2 Cortland Clarke..... .200 8 5 10 1 2 - - 0 0 2 .200 1 - 3 - .273 - - 0 - - - - -
1 Titus Woods......... .167 20 12 30 9 5 - - 0 3 5 .167 6 - 16 - .306 - - 4 - - - - -
13 AJ Seymour.......... .147 26 24 68 8 10 - - 1 6 13 .191 9 - 37 - .247 - - 2 - - - - -
6 Lerick De Leon...... .129 23 20 62 5 8 - - 0 10 8 .129 8 - 34 - .229 - - 2 - - - - -
9 Ethan Beal.......... .121 16 10 33 3 4 - - 0 3 4 .121 3 - 17 - .194 - - 1 - - - - -
10 Jake Gibson......... .000 10 1 3 1 0 - - 0 0 0 .000 1 - 0 - .250 - - 0 - - - - -
17 Lucas Hartman....... .000 5 4 2 0 0 - - 0 0 0 .000 2 - 2 - .500 - - 0 - - - - -
4 Simon Sobellia...... .000 6 3 3 0 0 - - 0 0 0 .000 0 - 1 - .000 - - 0 - - - - -

  Total............... .222 32 32 978 151 217 - - 11 121 250 .256 154 - 357 - .328 - - 70 - - - - -
  Opponents........... .257 32 32 1008 202 259 - - 25 167 334 .331 192 - 248 - .376 - - 81 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 5.68 0 0 32 32 - - 0 268.0 259 202 169 192 248 - - - - - - - - - -
  Opponents........... 3.49 0 0 32 32 - - 0 268.0 217 151 104 154 357 - - - 978 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 32 0 - - - - - - - - - -
  Opponents........... 32 0 - - - - - - - - - -