Baseball Statistics - DeLand Suns

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

32 Aris Rivera......... .338 27 21 68 7 23 - - 1 17 26 .382 12 - 12 - .438 - - 0 - - - - -
31 Damion Kenealy...... .318 20 19 66 8 21 - - 0 16 21 .318 8 - 18 - .392 - - 1 - - - - -
30 Maddox Mueller...... .308 7 5 13 3 4 - - 1 1 7 .538 2 - 3 - .400 - - 0 - - - - -
12 Mathew Farner....... .286 31 26 70 17 20 - - 0 8 20 .286 28 - 18 - .490 - - 11 - - - - -
14 Jaxon Junnila....... .283 21 21 53 11 15 - - 0 8 15 .283 8 - 17 - .377 - - 2 - - - - -
15 Anthony Gonzalez.... .282 25 22 71 7 20 - - 0 10 20 .282 5 - 10 - .329 - - 1 - - - - -
1 Andrew Ezell........ .255 25 17 51 11 13 - - 0 5 13 .255 6 - 15 - .333 - - 7 - - - - -
16 Judson Ceyanes...... .236 30 29 89 16 21 - - 1 12 24 .270 11 - 24 - .320 - - 2 - - - - -
5 Kade Faircloth...... .224 20 19 58 5 13 - - 0 6 13 .224 4 - 16 - .274 - - 4 - - - - -
17 Carter White........ .223 33 29 103 16 23 - - 2 11 29 .282 14 - 24 - .316 - - 6 - - - - -
11 Gavin Thomas........ .221 26 21 68 14 15 - - 2 13 21 .309 13 - 34 - .346 - - 5 - - - - -
28 Nathan Cannizzaro... .210 33 33 105 23 22 - - 3 14 31 .295 18 - 31 - .325 - - 6 - - - - -
9 Ryan Robinson....... .193 30 25 83 12 16 - - 0 5 16 .193 16 - 21 - .323 - - 9 - - - - -
8 Brody Maynard....... .167 12 4 12 1 2 - - 0 2 2 .167 1 - 4 - .231 - - 0 - - - - -
10 Foster Apple........ .127 23 18 55 8 7 - - 0 2 7 .127 10 - 20 - .262 - - 3 - - - - -
22 Holden Brauner...... .115 13 6 26 3 3 - - 0 2 3 .115 1 - 6 - .148 - - 0 - - - - -
21 Alex Rich........... .094 31 17 53 9 5 - - 0 4 5 .094 6 - 25 - .186 - - 7 - - - - -
20 Mason Schulz........ .029 17 11 35 3 1 - - 0 1 1 .029 6 - 12 - .171 - - 1 - - - - -
35 Joshua Valente...... .000 4 2 7 1 0 - - 0 0 0 .000 2 - 3 - .222 - - 0 - - - - -

  Total............... .226 36 36 1094 175 247 - - 10 140 277 .253 172 - 315 - .331 - - 65 - - - - -
  Opponents........... .254 36 36 1146 205 291 - - 13 163 330 .288 161 - 310 - .346 - - 82 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 4.39 0 0 36 36 - - 0 299.0 291 205 146 161 310 - - - - - - - - - -
  Opponents........... 3.86 0 0 36 36 - - 0 298.1 247 175 128 172 315 - - - 1094 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 36 0 - - - - - - - - - -
  Opponents........... 36 0 - - - - - - - - - -